• YARIM ALTIN
    17.976,00
    % 0,63
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1103
    % 0,24
  • DÜNYA KATILIM € EURO
    48,3427
    % 0,45
  • DÜNYA KATILIM £ POUND
    54,8740
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9662
    % 2,26
  • РУБ RUBLE
    0,5186
    % -0,47
  • BITCOIN/TL
    4342643,223
    % -0,72
  • BIST 100
    10.974,21
    % 0,55

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,84 3,06 16:43:26
AGHOL 26,22 3,15 16:43:42
AKBNK 61,20 0,33 16:43:43
AKSA 11,97 1,96 16:43:29
AKSEN 56,80 -1,22 16:43:30
ALARK 84,15 2,37 16:43:44
ALFAS 45,94 5,56 16:43:24
ALTNY 66,30 -0,08 16:43:11
ANSGR 23,74 1,28 16:43:15
ARCLK 112,30 0,18 16:41:15
ASELS 196,20 -0,56 16:43:46
ASTOR 100,10 0,91 16:43:46
BALSU 19,98 -0,70 16:43:35
BIMAS 528,50 -0,75 16:43:45
BINHO 11,19 0,99 16:43:16
BRSAN 486,25 -0,82 16:42:57
BRYAT 2.438,00 -0,08 16:43:05
BSOKE 16,47 -1,38 16:42:49
BTCIM 4,70 0,43 16:43:01
CANTE 2,59 1,97 16:43:42
CCOLA 54,45 4,41 16:43:42
CIMSA 44,86 0,36 16:43:01
CLEBI 1.598,00 1,78 16:41:33
CWENE 27,30 1,64 16:43:31
DAPGM 13,08 0,00 16:43:07
DOAS 182,20 0,55 16:43:03
DOHOL 17,15 0,41 16:43:23
DSTKF 660,00 2,01 16:43:02
ECILC 90,10 1,24 16:43:44
EFOR 149,20 2,47 16:43:01
EGEEN 8.342,50 2,61 16:43:21
EKGYO 20,18 -0,20 16:43:00
ENERY 10,04 -2,43 16:43:34
ENJSA 78,30 -2,67 16:43:25
Menkul Fiyat % Zaman
ENKAI 75,85 -0,13 16:43:02
EREGL 27,22 -6,72 16:43:33
EUPWR 30,34 7,13 16:43:42
FENER 10,24 0,59 16:42:48
FROTO 99,20 0,71 16:43:42
GARAN 134,40 0,15 16:43:03
GENIL 182,30 -5,05 16:43:26
GESAN 49,84 5,10 16:43:27
GLRMK 194,80 1,30 16:43:42
GOLTS 338,25 1,35 16:43:39
GRSEL 343,00 0,59 16:43:29
GRTHO 351,00 -9,94 16:43:21
GSRAY 1,49 0,68 16:43:29
GUBRF 302,75 3,59 16:43:12
HALKB 26,62 -0,15 16:43:31
HEKTS 3,62 -0,28 16:42:29
IEYHO 39,52 9,96 16:43:07
IPEKE 73,70 -1,07 16:43:15
ISCTR 13,12 1,78 16:43:31
ISMEN 44,76 0,77 16:43:37
KCAER 12,79 -6,57 16:43:14
KCHOL 170,50 -0,23 16:43:23
KONTR 31,98 0,63 16:43:40
KOZAA 86,95 -2,36 16:43:33
KOZAL 26,86 0,00 16:43:33
KRDMD 27,84 -2,73 16:43:22
KTLEV 14,75 3,73 16:43:34
KUYAS 49,40 4,66 16:43:42
MAGEN 31,34 9,96 16:43:22
MAVI 40,44 -0,59 16:43:44
MGROS 461,50 1,21 16:43:33
MIATK 39,12 2,46 16:43:46
MPARK 336,75 0,97 16:43:46
OBAMS 43,10 -1,82 16:43:43
Menkul Fiyat % Zaman
ODAS 5,89 1,03 16:42:56
OTKAR 486,75 3,40 16:41:54
OYAKC 21,74 0,09 16:43:30
PASEU 138,00 -2,47 16:43:31
PATEK 30,48 0,20 16:43:09
PETKM 17,69 1,49 16:42:22
PGSUS 212,60 -0,56 16:43:42
RALYH 200,20 -0,25 16:41:12
REEDR 10,05 -0,89 16:43:29
SAHOL 80,60 0,00 16:43:41
SASA 3,03 0,00 16:43:45
SELEC 77,30 0,39 16:36:33
SISE 37,10 0,32 16:43:13
SKBNK 8,20 0,12 16:43:43
SOKM 44,86 0,00 16:43:36
TABGD 233,80 -1,47 16:43:21
TAVHL 272,75 1,02 16:41:17
TCELL 97,75 1,35 16:43:39
THYAO 290,00 0,35 16:43:31
TKFEN 82,60 1,54 16:43:45
TOASO 238,80 -2,65 16:43:38
TSKB 12,80 0,55 16:43:23
TTKOM 55,00 10,00 16:41:00
TTRAK 563,50 1,17 16:41:40
TUPRS 194,80 3,62 16:43:46
TUREX 8,59 3,37 16:43:26
TURSG 13,12 -0,61 16:43:45
ULKER 110,60 1,84 16:42:45
VAKBN 25,16 0,48 16:43:31
VESTL 34,24 0,94 16:42:50
YEOTK 38,14 9,98 16:41:07
YKBNK 33,92 1,92 16:43:34
ZOREN 3,59 -0,55 16:43:32