• YARIM ALTIN
    14.082,00
    % -0,68
  • AMERIKAN DOLARI
    40,5854
    % 0,02
  • € EURO
    46,6386
    % -0,53
  • £ POUND
    53,9938
    % -0,43
  • ¥ YUAN
    5,6428
    % -0,19
  • РУБ RUBLE
    0,5034
    % 0,66
  • BITCOIN/TL
    4810611,350
    % 0,61
  • BIST 100
    10.625,57
    % 1,32

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,32 1,46 17:51:44
AKBNK 67,30 0,22 17:51:48
ALARK 92,95 3,28 17:51:45
ARCLK 125,70 3,37 17:51:44
ASELS 180,10 0,45 17:51:47
ASTOR 104,50 1,36 17:51:45
BIMAS 521,00 0,77 17:51:34
BRSAN 350,25 -0,21 17:51:44
CCOLA 50,10 2,37 17:51:24
CIMSA 49,44 1,31 17:51:35
DOAS 186,80 2,81 17:51:44
DOHOL 16,02 2,17 17:51:45
DSTKF 536,50 8,38 17:51:44
EKGYO 19,72 -0,85 17:51:42
ENKAI 69,10 3,83 17:51:44
EREGL 26,64 0,83 17:51:45
FROTO 95,95 4,86 17:51:45
Menkul Fiyat % Zaman
GARAN 142,40 2,45 17:51:47
GUBRF 248,50 1,18 17:51:28
HALKB 27,16 0,44 17:51:06
HEKTS 4,00 3,36 17:51:45
ISCTR 14,50 1,33 17:51:47
KCHOL 174,60 2,65 17:51:46
KONTR 24,06 -1,23 17:51:47
KOZAA 74,35 0,47 17:51:31
KOZAL 22,74 0,62 17:51:47
KRDMD 26,74 3,00 17:51:39
KUYAS 56,00 1,73 17:51:32
MAVI 41,04 0,54 17:51:45
MGROS 529,50 0,09 17:51:24
MIATK 35,90 -0,39 17:51:44
OYAKC 23,44 0,95 17:51:16
PETKM 17,15 1,18 17:51:07
PGSUS 246,80 -1,58 17:51:45
Menkul Fiyat % Zaman
SAHOL 93,50 2,30 17:51:44
SASA 3,10 0,65 17:51:39
SISE 37,06 1,81 17:51:45
SOKM 37,04 0,43 17:51:44
TAVHL 248,90 0,16 17:51:09
TCELL 93,85 3,02 17:51:47
THYAO 288,00 0,96 17:51:47
TKFEN 107,50 0,28 17:51:42
TOASO 226,50 5,84 17:51:45
TSKB 14,24 5,33 17:51:45
TTKOM 54,60 1,39 17:51:45
TUPRS 165,70 1,91 17:51:47
ULKER 111,50 2,01 17:51:35
VAKBN 28,48 0,64 17:51:47
VESTL 38,20 1,06 17:51:40
YKBNK 33,62 2,31 17:51:46