• YARIM ALTIN
    23.479,00
    % 3,62
  • AMERIKAN DOLARI
    43,4929
    % 0,02
  • € EURO
    51,4335
    % 0,18
  • £ POUND
    59,6029
    % 0,15
  • ¥ YUAN
    6,2693
    % 0,06
  • РУБ RUBLE
    0,5670
    % 0,02
  • BITCOIN/TL
    3427106,329
    % 1,42
  • BIST 100
    13.620,95
    % -1,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,64 2,24 18:09:37
AKBNK 90,95 -2,15 18:09:46
ASELS 299,50 -1,24 18:09:58
ASTOR 154,60 -3,25 18:09:58
BIMAS 665,50 0,23 18:09:43
DSTKF 827,50 3,44 18:09:53
EKGYO 25,04 -1,80 18:09:57
ENKAI 94,40 -3,53 18:09:59
EREGL 27,54 -2,27 18:09:55
FROTO 113,80 0,09 18:09:45
Menkul Fiyat % Zaman
GARAN 160,10 -0,74 18:09:49
GUBRF 484,25 0,78 18:09:18
ISCTR 16,84 1,08 18:09:53
KCHOL 204,70 -1,44 18:09:46
KRDMD 29,24 0,62 18:09:24
MGROS 637,00 0,00 18:08:58
PETKM 17,82 -3,36 18:09:24
PGSUS 202,70 -0,39 18:09:46
SAHOL 108,20 -1,19 18:09:12
SASA 2,54 -0,39 18:09:48
Menkul Fiyat % Zaman
SISE 45,36 -0,31 18:09:38
TAVHL 345,50 -0,65 18:08:12
TCELL 113,50 -2,91 18:09:09
THYAO 305,75 0,58 18:09:40
TOASO 320,75 -1,61 18:09:39
TRALT 49,20 -9,89 18:09:50
TTKOM 65,35 -1,73 18:08:01
TUPRS 229,60 -6,21 18:09:55
ULKER 134,10 -0,96 18:08:01
YKBNK 40,32 -1,85 18:09:49