• YARIM ALTIN
    23.518,00
    % 3,78
  • AMERIKAN DOLARI
    43,4949
    % 0,02
  • € EURO
    51,4577
    % 0,21
  • £ POUND
    59,6122
    % 0,16
  • ¥ YUAN
    6,2711
    % 0,09
  • РУБ RUBLE
    0,5670
    % 0,02
  • BITCOIN/TL
    3431235,312
    % 1,79
  • BIST 100
    13.620,95
    % -1,57

Canlı Borsa

Menkul Fiyat % Zaman
ACSEL 103,30 -0,86 18:10:00
ADEL 34,20 0,00 18:10:00
ADESE 1,39 5,30 18:10:00
AFYON 14,63 -0,27 18:10:00
AGHOL 34,24 -2,17 18:10:00
AHSGY 23,30 -2,51 18:10:00
AKBNK 90,95 -2,15 18:10:00
AKFGY 3,05 3,39 18:10:00
AKFIS 22,60 0,89 18:10:00
AKFYE 20,56 9,95 18:10:00
AKSA 10,89 -1,71 18:10:00
AKSEN 72,95 -1,02 18:10:00
AKSUE 23,22 -2,52 18:10:00
AKYHO 2,84 -0,35 18:10:01
ALARK 104,90 -2,87 18:10:00
ANELE 16,33 0,00 18:10:00
APBDL 32,87 -2,29 18:10:00
APLIB 53,70 -1,47 18:10:00
APX30 37,06 -2,09 18:10:00
ARCLK 115,00 0,88 18:10:00
ARMGD 83,30 0,00 18:10:00
ARSAN 4,64 8,67 18:10:00
ASELS 299,50 -1,24 18:10:00
ATAKP 57,10 -1,81 18:10:00
ATSYH 55,85 -4,20 18:10:01
AVGYO 11,65 5,43 18:10:00
AYES 18,50 -0,80 18:10:01
AYGAZ 223,60 -6,76 18:10:00
AZTEK 4,99 9,91 18:10:00
BAHKM 98,50 0,97 18:10:00
BAKAB 39,96 -0,05 18:10:00
BALAT 100,00 -3,47 18:10:01
BARMA 41,40 3,92 18:10:00
BASGZ 46,02 -0,04 18:10:00
BEYAZ 29,90 -3,17 18:10:00
BFREN 156,90 -0,63 18:10:00
BIGCH 54,90 -0,18 18:10:00
BIMAS 665,50 0,23 18:10:00
BINHO 8,80 -1,12 18:10:00
BIOEN 18,89 -0,94 18:10:00
BIZIM 32,78 1,86 18:10:00
BJKAS 1,58 -0,63 18:10:00
BLCYT 40,50 1,76 18:10:00
BMSCH 18,74 1,52 18:10:00
BMSTL 102,40 0,39 18:10:00
BNTAS 6,67 -2,34 18:10:00
BOBET 21,22 1,43 18:10:00
BORSK 6,28 1,62 18:10:00
BRISA 91,45 0,38 18:10:00
BRKSN 8,30 -0,72 18:10:01
BRMEN 10,20 2,10 18:10:01
BRSAN 640,50 -0,54 18:10:00
BRYAT 2.268,00 -1,48 18:10:00
BTCIM 4,88 1,04 18:10:00
BUCIM 6,89 -1,29 18:10:00
CANTE 2,13 1,43 18:10:00
CCOLA 73,30 1,95 18:10:00
CELHA 10,70 -4,12 18:10:00
CEMZY 62,80 -1,88 18:10:00
CIMSA 52,25 1,55 18:10:00
CLEBI 1.834,00 0,82 18:10:00
CMBTN 1.897,00 -0,84 18:10:00
COSMO 221,50 -6,14 18:10:01
DARDL 2,48 1,64 18:10:00
DCTTR 8,13 -2,87 18:10:00
DESA 12,00 -2,44 18:10:00
DESPC 49,06 -0,04 18:10:00
DGATE 80,00 3,03 18:10:00
DGGYO 31,58 -0,57 18:10:01
DIRIT 25,50 5,37 18:10:01
DITAS 51,05 3,21 18:10:00
DMRGD 3,48 -0,29 18:10:00
DOCO 10.175,00 -0,95 18:10:00
DOHOL 21,50 -1,01 18:10:00
DOKTA 26,48 -2,43 18:10:00
DURKN 18,00 -0,88 18:10:00
DZGYO 8,97 0,79 18:10:00
EBEBK 60,55 0,50 18:10:00
EDATA 9,26 1,09 18:10:00
EDIP 36,42 -1,03 18:10:00
EGEEN 7.357,50 -0,71 18:10:00
EKGYO 25,04 -1,80 18:10:00
EKIZ 136,00 -0,73 18:10:01
EKSUN 5,90 0,51 18:10:00
ELITE 33,42 0,66 18:10:00
Menkul Fiyat % Zaman
EMNIS 163,60 -0,24 18:10:01
ENJSA 104,80 0,10 18:10:00
ENKAI 94,40 -3,53 18:10:00
EPLAS 7,13 3,78 18:10:00
ERSU 17,85 -0,83 18:10:01
ESCOM 3,60 -0,83 18:10:00
ETILR 4,11 0,24 18:10:00
ETYAT 24,30 -0,33 18:10:01
EUYO 15,57 -0,13 18:10:01
FONET 3,28 2,82 18:10:00
FZLGY 12,02 -4,60 18:10:00
GARAN 160,10 -0,74 18:10:00
GARFA 30,34 -3,68 18:10:00
GEDIK 5,98 1,18 18:10:00
GENIL 123,90 2,82 18:10:00
GEREL 17,50 -3,90 18:10:00
GESAN 54,25 -2,16 18:10:00
GLRMK 194,60 -0,10 18:10:00
GLRYH 4,31 0,47 18:10:00
GMTAS 24,44 -0,65 18:10:00
GOLTS 354,00 -1,05 18:10:00
GSDDE 9,94 1,12 18:10:00
GSRAY 1,20 1,69 18:10:00
GZNMI 45,50 -0,96 18:10:00
HALKB 43,44 -0,32 18:10:00
HATEK 15,21 -0,39 18:10:00
HEKTS 3,27 -2,68 18:10:00
HRKET 81,85 0,55 18:10:00
HURGZ 5,71 -3,55 18:10:00
ICUGS 2,69 0,00 18:10:00
IEYHO 76,15 0,86 18:10:00
IHEVA 2,38 1,28 18:10:01
INDES 8,59 -1,38 18:10:00
INGRM 426,00 -1,84 18:10:00
INTEM 374,00 6,25 18:10:00
INVES 244,70 -0,57 18:10:00
ISBTR 440.000,00 -4,35 18:10:01
ISCTR 16,84 1,08 18:10:00
ISGLK 740,00 -4,39 18:10:00
ISGYO 23,90 -0,83 18:10:00
ISKPL 11,35 -0,87 18:10:00
ISMEN 47,54 -1,08 18:10:00
IZENR 9,55 0,21 18:10:00
IZFAS 54,30 0,00 18:10:00
IZINV 65,50 0,08 18:10:01
JANTS 19,44 -1,77 18:10:00
KARSN 9,94 0,10 18:10:00
KERVN 2,06 -0,48 18:10:01
KFEIN 9,37 0,54 18:10:00
KLKIM 40,18 1,01 18:10:00
KLNMA 9,19 -3,57 18:10:01
KLSER 27,68 -1,84 18:10:00
KLSYN 7,50 1,90 18:10:00
KMPUR 15,86 -0,69 18:10:00
KNFRT 11,90 1,28 18:10:00
KOCMT 2,68 -2,55 18:10:00
KONKA 15,23 -1,49 18:10:00
KONYA 4.447,50 -1,71 18:10:00
KOTON 16,94 -2,92 18:10:00
KRDMA 28,00 -0,71 18:10:00
KRPLS 8,66 -0,35 18:10:00
KSTUR 3.410,00 1,34 18:10:01
KTLEV 37,30 -2,36 18:10:00
KTSKR 70,35 -0,35 18:10:00
LIDER 70,70 -1,81 18:10:00
LILAK 31,12 -2,57 18:10:00
LKMNH 17,29 -2,43 18:10:01
LUKSK 109,20 -0,73 18:10:01
LYDHO 180,20 0,84 18:10:01
LYDYE 14.000,00 -0,37 18:10:01
MAALT 925,00 -2,48 18:10:01
MAKTK 16,63 -3,98 18:10:01
MANAS 9,90 -4,44 18:10:01
MARBL 13,73 -2,07 18:10:01
MAVI 46,96 -2,85 18:10:01
MEDTR 30,06 -0,40 18:10:01
MEGMT 64,20 -2,28 18:10:01
MEPET 24,34 1,00 18:10:01
MERCN 16,22 0,25 18:10:01
MERKO 16,10 2,09 18:10:01
MEYSU 14,18 5,98 18:10:01
MNDRS 14,81 -2,18 18:10:01
MOBTL 10,17 1,09 18:10:01
MRSHL 1.548,00 -0,83 18:10:01
MTRKS 23,82 -1,89 18:10:01
Menkul Fiyat % Zaman
NATEN 8,41 -1,98 18:10:01
NETAS 65,80 -1,20 18:10:01
NIBAS 3,82 5,82 18:10:01
NUGYO 10,50 -1,78 18:10:01
OBASE 39,64 -0,65 18:10:01
ODINE 348,50 -0,71 18:10:01
OFSYM 72,00 -3,36 18:10:01
ONCSM 303,00 -0,49 18:10:01
OPT25 52,26 -1,06 18:10:00
ORCAY 3,78 -1,82 18:10:01
ORGE 70,45 -1,67 18:10:01
OTTO 340,75 2,64 18:10:01
OYAKC 26,60 -3,62 18:10:01
OYLUM 8,39 -0,83 18:10:01
OYYAT 48,58 2,92 18:10:01
OZKGY 15,29 0,26 18:10:01
OZKGY 15,29 0,26 18:10:01
PAGYO 89,95 0,90 18:10:01
PAMEL 90,10 1,24 18:10:01
PAPIL 19,17 0,74 18:10:01
PATEK 19,38 -1,12 18:10:01
PEKGY 10,07 0,80 18:10:01
PETKM 17,82 -3,36 18:10:01
PINSU 11,75 2,00 18:10:01
PKART 70,20 -0,85 18:10:01
PKENT 146,10 -0,54 18:10:01
PNLSN 41,10 2,49 18:10:01
POLHO 18,16 -0,44 18:10:01
PSGYO 2,74 0,37 18:10:00
QNBTR 284,00 -2,15 18:10:01
RAYSG 223,30 -0,31 18:10:01
RGYAS 157,80 -2,41 18:10:01
RNPOL 45,00 -0,53 18:10:01
RYGYO 28,34 0,35 18:10:01
RYSAS 18,16 -1,30 18:10:01
SAHOL 108,20 -1,19 18:10:01
SANKO 22,36 -0,53 18:10:01
SARKY 41,80 -9,99 18:10:01
SDTTR 200,00 -1,77 18:10:01
SEGMN 38,50 10,00 18:10:01
SEGYO 4,35 1,16 18:10:01
SEKUR 3,53 0,00 18:10:01
SELVA 2,82 4,44 18:10:01
SKBNK 8,78 -3,94 18:10:01
SNGYO 5,12 -2,85 18:10:01
SODSN 12,61 -3,22 18:10:01
SONME 158,40 -0,31 18:10:01
TABGD 273,00 1,68 18:10:01
TCELL 113,50 -2,91 18:10:01
TKFEN 75,45 -1,69 18:10:01
TKNSA 24,92 -2,20 18:10:01
TRALT 49,20 -9,89 18:10:01
TRGYO 85,75 2,63 18:10:01
TRMET 132,10 -7,94 18:10:01
TSKB 13,73 -2,35 18:10:01
TSPOR 1,09 -0,91 18:10:01
TUREX 7,45 -0,67 18:10:01
ULUFA 4,21 8,51 18:10:01
USDTR 4.062,00 -0,12 18:10:00
VAKBN 36,20 -0,82 18:10:01
VAKFA 13,11 0,23 18:10:01
VAKKO 62,25 0,00 18:10:01
VANGD 51,70 0,68 18:10:01
VBTYZ 18,67 3,66 18:10:01
VESBE 8,16 -0,97 18:10:01
VESTL 31,08 -1,02 18:10:01
VKING 34,78 9,37 18:10:01
VSNMD 89,30 -0,78 18:10:01
YAYLA 28,76 -1,17 18:10:01
YEOTK 44,00 1,15 18:10:01
YKBNK 40,32 -1,85 18:10:01
YONGA 55,90 1,08 18:10:01
YYAPI 1,83 0,00 18:10:01
Z30KE 137,10 -2,21 18:10:00
Z30KP 207,20 -4,30 18:10:00
ZELOT 125,20 -1,03 18:10:00
ZERGY 16,72 6,77 18:10:01
ZOREN 3,26 -1,21 18:10:01
ZPLIB 227,60 -1,75 18:10:00
ZPT10 90,38 -2,08 18:10:00
ZRE20 156,60 -1,32 18:10:00
ZTLRF 1.106,50 0,09 18:10:00
ZTLRK 1.105,00 0,05 18:10:00