• YARIM ALTIN
    14.082,00
    % -0,68
  • AMERIKAN DOLARI
    40,5854
    % 0,02
  • € EURO
    46,6386
    % -0,53
  • £ POUND
    53,9938
    % -0,43
  • ¥ YUAN
    5,6428
    % -0,19
  • РУБ RUBLE
    0,5034
    % 0,66
  • BITCOIN/TL
    4810611,590
    % 0,61
  • BIST 100
    10.625,57
    % 1,32

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,47 -3,66 17:48:35
A1YEN 31,06 -2,57 17:48:39
ACSEL 109,10 0,37 17:48:04
ADEL 30,64 -0,71 17:48:38
ADESE 14,41 -3,29 17:49:08
ADGYO 34,88 1,75 17:47:36
AEFES 15,31 1,39 17:49:02
AFYON 15,15 0,87 17:47:48
AGESA 168,10 0,42 17:47:17
AGHOL 279,75 0,36 17:48:58
AGROT 8,17 1,11 17:48:58
AGYO 7,25 -0,68 17:48:49
AHGAZ 29,44 3,81 17:49:09
AHSGY 22,70 1,16 17:48:30
AKBNK 67,35 0,30 17:49:08
AKCNS 140,30 0,29 17:48:26
AKENR 12,07 -2,27 17:49:03
AKFGY 2,94 -0,68 17:44:45
AKFIS 22,92 0,26 17:48:30
AKFYE 17,97 0,39 17:48:18
AKGRT 7,25 0,83 17:48:17
AKMGY 213,00 1,00 17:46:57
AKSA 9,46 0,64 17:49:04
AKSEN 39,48 2,07 17:49:08
AKSGY 6,84 -0,29 17:48:58
AKSUE 17,47 -2,78 17:48:11
AKYHO 3,46 -3,89 17:47:34
ALARK 92,80 3,11 17:49:06
ALBRK 9,05 2,26 17:48:59
ALCAR 1.008,00 3,70 17:48:59
ALCTL 117,60 -1,09 17:48:24
ALFAS 46,56 -1,61 17:48:41
ALGYO 21,12 2,33 17:48:43
ALKA 7,59 -0,13 17:48:18
ALKIM 17,36 0,29 17:47:48
ALKLC 56,75 -1,65 17:45:49
ALTNY 81,70 -9,97 17:49:04
ALVES 29,02 0,07 17:49:05
ANELE 19,95 -6,69 17:49:05
ANGEN 11,45 -0,69 17:49:06
ANHYT 85,45 1,42 17:47:27
ANSGR 98,80 2,01 17:49:00
APBDL 26,02 0,85 17:46:21
APLIB 43,76 1,06 17:47:56
APX30 29,05 1,15 17:48:38
ARASE 51,00 1,49 17:49:09
ARCLK 125,70 3,37 17:49:01
ARDYZ 31,02 -0,64 17:48:39
ARENA 37,06 0,43 17:48:43
ARMGD 34,08 0,53 17:48:39
ARSAN 22,02 0,27 17:48:26
ARTMS 30,98 -1,53 17:48:32
ARZUM 5,02 -0,40 17:48:30
ASELS 180,10 0,45 17:49:03
ASGYO 11,86 0,00 17:49:03
ASTOR 104,70 1,55 17:49:06
ASUZU 63,85 2,74 17:49:08
ATAGY 13,22 -6,77 17:47:59
ATAKP 45,56 1,11 17:49:05
ATATP 88,65 -0,17 17:48:22
ATEKS 79,20 -1,00 18:10:01
ATLAS 5,51 0,18 17:48:00
ATSYH 53,00 5,68 18:10:01
AVGYO 10,20 -1,35 17:48:34
AVHOL 45,58 -1,30 17:48:48
AVOD 3,30 -2,94 17:48:53
AVPGY 65,30 -0,76 17:48:53
AVTUR 16,30 5,64 17:47:33
AYCES 467,50 -1,16 17:45:39
AYDEM 18,40 1,71 17:49:05
AYEN 26,30 1,23 17:48:22
AYES 19,20 -2,64 12:55:07
AYGAZ 163,60 6,93 17:48:52
AZTEK 41,92 -0,66 17:49:05
BAGFS 37,76 4,08 17:49:08
BAHKM 56,10 2,00 17:47:26
BAKAB 37,92 -3,36 17:47:46
BALAT 70,75 2,09 18:10:01
BALSU 23,94 -2,92 17:47:24
BANVT 218,00 0,69 17:48:30
BARMA 18,57 -0,32 17:48:02
BASGZ 36,34 5,82 17:49:00
BAYRK 28,64 1,20 17:49:08
BEGYO 12,23 -0,16 17:49:06
BERA 15,82 -0,50 17:49:03
BESLR 15,16 0,60 17:48:52
BEYAZ 23,42 -1,51 17:48:38
BFREN 168,90 2,43 17:49:01
BIENY 48,72 3,66 17:49:00
BIGCH 44,00 -1,57 17:48:39
BIGEN 11,92 -2,93 17:49:04
BIMAS 521,00 0,77 17:48:58
BINBN 193,90 -0,62 17:49:08
BINHO 244,70 1,75 17:49:07
BIOEN 20,80 -0,19 17:48:30
BIZIM 27,56 0,95 17:49:08
BJKAS 2,10 0,00 17:49:08
BLCYT 19,63 0,31 17:47:56
BMSCH 13,81 4,94 17:49:01
BMSTL 50,30 9,97 17:46:17
BNTAS 7,55 3,00 17:49:05
BOBET 21,42 0,37 17:48:18
BORLS 18,45 -1,44 17:48:51
BORSK 23,68 -0,50 17:47:58
BOSSA 6,72 -5,22 17:48:46
BRISA 76,75 0,99 17:48:52
BRKO 6,60 -2,80 18:10:01
BRKSN 7,60 -0,52 17:45:28
BRKVY 89,35 6,12 17:49:02
BRLSM 16,15 -0,92 17:49:09
BRMEN 7,85 9,03 13:55:27
BRSAN 350,50 -0,14 17:49:02
BRYAT 2.005,00 0,45 17:48:59
BSOKE 13,87 -0,36 17:48:38
BTCIM 4,50 -1,32 17:49:08
BUCIM 7,34 0,55 17:49:05
BULGS 31,02 2,04 17:48:39
BURCE 16,23 -1,64 17:49:06
BURVA 106,00 -4,76 17:47:15
BVSAN 96,35 -0,52 17:48:55
BYDNR 22,48 -1,40 17:49:00
CANTE 1,96 -6,22 17:49:08
CASA 115,80 9,25 03:00:00
CATES 33,50 -1,82 17:48:39
CCOLA 50,10 2,37 17:48:59
CELHA 13,10 -1,58 17:48:35
CEMAS 8,30 -2,70 17:49:06
CEMTS 11,17 1,55 17:49:01
CEMZY 15,04 0,27 17:49:06
CEOEM 28,84 -2,70 17:47:40
CGCAM 28,32 -0,28 17:49:09
CIMSA 49,48 1,39 17:49:03
CLEBI 1.656,00 -0,72 17:48:06
CMBTN 2.331,00 2,24 17:49:06
CMENT 376,00 1,21 18:10:01
CONSE 3,66 -0,81 17:44:02
COSMO 126,80 -0,94 17:45:04
CRDFA 17,79 -4,25 17:47:48
CRFSA 89,50 8,09 17:49:09
CUSAN 24,80 4,91 17:48:07
CVKMD 12,43 -2,28 17:49:08
CWENE 16,67 -0,60 17:48:53
DAGHL 186,00 3,74 13:55:27
DAGI 5,45 -2,15 17:48:56
DAPGM 12,91 0,23 17:48:46
DARDL 2,16 -2,26 17:48:49
DCTTR 36,46 -1,09 17:49:05
DENGE 2,83 1,43 17:49:07
DERHL 28,84 4,87 17:48:59
DERIM 40,52 0,90 17:47:58
DESA 11,15 0,45 17:46:26
DESPC 50,60 -2,41 17:49:00
DEVA 64,85 2,85 17:48:56
DGATE 79,55 0,38 17:47:23
DGGYO 37,08 0,60 17:47:39
DGNMO 7,18 -0,55 17:49:01
DIRIT 25,00 -4,94 13:55:27
DITAS 28,36 0,93 17:49:02
DMRGD 31,86 -4,15 17:48:53
DMSAS 7,46 -1,32 17:49:08
DNISI 22,60 -0,62 17:47:59
DOAS 186,90 2,86 17:49:05
DOBUR 472,50 1,61 17:48:48
DOCO 8.990,00 -1,18 17:44:28
DOFER 45,46 -8,90 17:49:00
DOGUB 20,78 1,27 17:48:24
DOHOL 16,03 2,23 17:49:06
DOKTA 24,12 -1,15 17:48:52
DSTKF 535,00 8,08 17:48:54
DURDO 3,87 -1,78 17:47:25
DURKN 15,32 -2,30 17:48:49
DYOBY 15,72 -0,76 17:48:48
DZGYO 7,09 -1,80 17:48:18
EBEBK 47,70 1,27 17:48:56
ECILC 50,20 1,01 17:49:02
ECZYT 192,80 1,15 17:48:37
EDATA 5,40 -5,26 17:48:22
EDIP 33,90 -0,59 17:48:52
EFORC 140,20 2,26 17:48:58
EGEEN 7.910,00 2,46 17:46:55
EGEGY 23,52 0,43 17:48:58
EGEPO 7,92 -6,82 17:49:02
EGGUB 100,70 1,87 17:48:58
EGPRO 20,44 0,99 17:48:52
EGSER 3,54 1,14 17:48:31
EKGYO 19,75 -0,70 17:49:08
EKIZ 60,50 -3,97 13:55:27
EKOS 21,70 0,00 17:49:07
EKSUN 6,18 0,49 17:48:51
ELITE 35,58 0,74 17:49:01
EMKEL 74,80 3,67 17:49:00
EMNIS 195,00 0,00 09:55:15
ENDAE 18,95 -1,92 17:49:01
ENERY 8,41 3,32 17:48:00
ENJSA 64,95 1,09 17:49:06
ENKAI 69,05 3,76 17:49:08
ENSRI 38,40 9,97 17:31:35
ENTRA 11,60 1,58 17:49:04
EPLAS 6,14 -4,06 17:49:00
ERBOS 168,40 1,14 17:42:44
ERCB 79,80 0,38 17:48:18
EREGL 26,62 0,76 17:49:08
ERSU 17,91 7,89 17:48:37
ESCAR 46,26 -3,46 17:49:07
ESCOM 3,64 -3,70 17:48:52
ESEN 94,05 0,86 17:49:04
ETILR 8,48 -0,82 17:48:54
ETYAT 15,80 -2,23 17:47:40
EUHOL 11,60 9,02 13:55:27
EUKYO 15,60 -3,05 17:47:45
EUPWR 30,96 -0,39 17:48:55
EUREN 6,59 7,33 17:48:49
EUYO 11,66 -0,09 17:46:57
EYGYO 2,62 -3,32 17:43:42
FADE 13,87 -0,57 17:48:43
FENER 13,44 0,15 17:49:00
FLAP 9,38 -3,99 17:48:10
FMIZP 309,00 1,23 17:48:50
FONET 17,50 5,11 17:49:08
FORMT 3,81 -3,05 17:49:06
FORTE 77,25 -1,65 17:49:07
FRIGO 7,08 -2,34 17:48:39
FROTO 95,85 4,75 17:49:08
FZLGY 33,34 1,46 17:48:04
GARAN 142,30 2,37 17:49:08
Menkul Fiyat % Zaman
GARFA 25,88 0,78 17:48:59
GEDIK 7,25 2,11 17:49:08
GEDZA 24,98 -0,08 17:47:01
GENIL 182,40 0,88 17:48:58
GENTS 23,96 -4,16 17:48:52
GEREL 23,50 -8,06 17:49:06
GESAN 49,62 -0,52 17:49:09
GIPTA 122,70 -0,24 17:49:08
GLBMD 12,85 -1,91 17:46:06
GLCVY 70,90 -2,48 17:48:18
GLDTR 366,50 -0,41 17:44:50
GLRMK 160,90 -0,62 17:49:08
GLRYH 4,62 -2,74 17:48:55
GLYHO 8,95 0,67 17:42:42
GMSTR 309,80 -1,18 17:48:58
GMTAS 21,36 2,10 17:49:02
GOKNR 26,04 2,52 17:49:05
GOLTS 348,25 0,80 17:47:53
GOODY 17,90 0,79 17:48:37
GOZDE 21,90 -4,12 17:49:08
GRNYO 8,88 -0,11 17:45:45
GRSEL 294,00 -2,41 17:48:18
GRTHO 462,00 0,38 17:46:37
GSDDE 9,26 -1,49 17:48:56
GSDHO 4,26 0,24 17:47:58
GSRAY 1,42 2,16 17:49:02
GUBRF 248,60 1,22 17:49:08
GUNDG 66,60 0,91 17:48:59
GWIND 25,02 0,40 17:48:25
GZNMI 232,00 0,78 17:49:00
HALKB 27,16 0,44 17:48:24
HALKS 932,56 1,47 17:48:10
HATEK 18,07 -3,37 17:47:48
HATSN 43,00 0,99 17:47:58
HDFGS 2,44 -6,87 17:49:09
HEDEF 10,62 -1,94 17:48:53
HEKTS 3,99 3,10 17:49:01
HKTM 12,08 4,59 17:48:55
HLGYO 3,89 0,00 17:49:01
HOROZ 73,10 3,91 17:49:01
HRKET 81,90 -0,61 17:48:58
HTTBT 44,40 2,30 17:49:02
HUBVC 2,61 -5,78 17:48:07
HUNER 4,43 -5,54 17:48:45
HURGZ 7,75 4,73 17:46:46
ICBCT 15,27 0,39 17:48:25
ICUGS 3,83 2,13 17:48:47
IDGYO 3,45 1,47 13:55:27
IEYHO 12,04 -1,55 17:48:59
IHAAS 42,42 6,64 17:49:06
IHEVA 2,52 -1,18 17:44:41
IHGZT 1,74 -3,33 17:49:06
IHLAS 2,66 -2,56 17:49:04
IHLGM 2,68 -3,60 17:49:01
IHYAY 2,34 -2,50 17:49:08
IMASM 4,32 -4,00 17:49:04
INDES 7,46 0,00 17:47:41
INFO 3,83 -3,28 17:48:39
INGRM 401,00 -0,12 17:47:13
INTEK 415,00 1,84 13:55:27
INTEM 199,20 -0,15 17:47:14
INVEO 9,70 2,11 17:49:06
INVES 347,00 -0,29 17:43:08
IPEKE 54,90 0,73 17:49:09
ISATR 5.500.000,00 0,00 09:55:14
ISBIR 107,90 2,86 13:55:27
ISBTR 456.000,00 1,33 13:55:27
ISCTR 14,50 1,33 17:49:08
ISDMR 38,30 0,79 17:48:33
ISFIN 16,72 7,18 17:49:02
ISGLK 441,00 -0,23 17:48:50
ISGSY 41,26 5,69 17:49:09
ISGYO 18,06 1,86 17:48:07
ISKPL 37,68 9,98 17:38:59
ISKUR 3.179.880,00 0,00 09:55:14
ISMEN 41,22 2,13 17:49:06
ISSEN 8,07 -0,25 17:45:54
ISYAT 8,47 1,68 17:46:53
IZENR 7,98 -2,33 17:48:49
IZFAS 171,20 -2,17 17:49:09
IZINV 72,55 -9,99 17:46:55
IZMDC 5,64 4,06 17:48:32
JANTS 21,80 -0,64 17:48:18
KAPLM 207,30 -0,72 17:46:52
KAREL 8,79 -0,34 17:48:56
KARSN 10,04 1,11 17:48:55
KARTN 87,70 -0,62 17:49:09
KATMR 2,56 -2,66 17:48:51
KAYSE 20,00 0,20 17:47:18
KBORU 12,96 -3,21 17:49:04
KCAER 14,48 0,77 17:48:51
KCHOL 174,50 2,59 17:49:09
KENT 761,00 0,13 13:55:27
KERVN 2,04 3,03 13:55:27
KFEIN 100,40 1,41 17:48:34
KGYO 3,62 -1,36 17:45:31
KIMMR 13,90 -6,77 17:49:05
KLGYO 6,05 -0,98 17:48:39
KLKIM 29,14 0,48 17:48:51
KLMSN 27,04 0,90 17:48:49
KLNMA 11,81 9,96 13:55:27
KLRHO 65,45 -2,24 17:48:47
KLSER 33,98 9,97 17:47:48
KLSYN 6,29 -2,48 17:48:31
KLYPV 68,95 -0,29 17:49:03
KMPUR 15,37 -0,84 17:48:49
KNFRT 17,02 -0,29 17:48:56
KOCMT 14,21 -0,63 17:48:55
KONKA 35,66 -0,06 17:49:06
KONTR 24,08 -1,15 17:48:53
KONYA 5.895,00 5,36 17:49:04
KOPOL 5,70 3,45 17:48:43
KORDS 59,80 1,44 17:47:58
KOTON 16,64 1,22 17:49:06
KOZAA 74,35 0,47 17:48:44
KOZAL 22,76 0,71 17:49:06
KRDMA 39,06 4,33 17:48:53
KRDMB 26,56 2,87 17:43:12
KRDMD 26,78 3,16 17:49:04
KRGYO 3,53 -3,55 17:49:01
KRONT 12,78 -1,92 17:48:21
KRPLS 7,57 -1,17 17:47:56
KRSTL 8,50 0,47 17:46:25
KRTEK 26,22 -2,38 17:48:47
KRVGD 2,13 -0,93 17:49:00
KSTUR 3.500,00 -1,41 13:55:27
KTLEV 9,33 -0,85 17:49:06
KTSKR 66,80 0,30 17:48:31
KUTPO 90,00 -1,42 17:48:47
KUVVA 91,00 1,00 13:55:27
KUYAS 55,90 1,54 17:49:04
KZBGY 13,33 1,91 17:49:01
KZGYO 23,08 -1,95 17:48:47
LIDER 229,10 -0,22 17:48:43
LIDFA 4,29 -1,15 17:48:02
LILAK 25,68 -3,96 17:49:03
LKMNH 17,23 -0,40 17:47:54
LMKDC 29,94 -0,53 17:48:58
LOGO 155,20 1,70 17:48:31
LRSHO 5,52 -2,13 17:48:58
LUKSK 93,10 9,98 17:46:58
LYDHO 119,50 -7,86 17:48:02
LYDYE 12.550,00 -1,01 17:47:30
MAALT 1.002,00 -2,62 17:48:28
MACKO 36,30 -2,68 17:48:23
MAGEN 41,52 0,29 17:48:23
MAKIM 19,05 1,60 17:45:01
MAKTK 18,13 -4,18 17:49:04
MANAS 9,09 -7,72 17:49:08
MARBL 14,91 -2,42 17:48:49
MARKA 49,96 -0,04 17:48:22
MARTI 3,42 -2,84 17:48:47
MAVI 40,98 0,39 17:49:03
MEDTR 35,30 2,26 17:47:20
MEGAP 4,65 -2,11 13:55:27
MEGAP 4,65 -2,11 13:55:27
MEGMT 30,10 2,73 17:48:51
MEKAG 45,42 -0,39 17:48:54
MEPET 10,94 9,95 17:41:37
MERCN 31,02 0,00 17:48:37
MERIT 19,17 0,42 17:48:51
MERKO 14,95 -3,17 17:48:33
METRO 3,49 -1,97 17:45:28
METUR 45,66 0,00 17:48:41
MGROS 527,50 -0,28 17:48:49
MHRGY 5,72 -2,05 17:47:25
MIATK 35,88 -0,44 17:49:09
MMCAS 40,00 1,01 13:55:27
MNDRS 12,45 1,47 17:41:19
MNDTR 6,40 0,63 17:48:42
MOBTL 8,04 -3,25 17:48:02
MOGAN 9,60 1,37 17:48:11
MOPAS 37,36 3,38 17:49:04
MPARK 375,00 -1,38 17:48:50
MRGYO 2,90 -1,69 17:49:04
MRSHL 1.450,00 2,26 17:48:02
MSGYO 4,66 0,22 17:45:08
MTRKS 24,82 5,53 17:48:49
MTRYO 7,61 5,69 17:47:19
MZHLD 6,85 4,58 17:47:26
NATEN 46,62 -0,13 17:48:51
NETAS 55,45 -0,98 17:48:01
NIBAS 23,14 -6,62 17:49:07
NTGAZ 11,30 9,28 17:49:04
NTHOL 51,05 -0,58 17:48:34
NUGYO 11,10 1,46 17:48:51
NUHCM 231,30 2,89 17:49:08
OBAMS 49,30 -1,40 17:49:06
OBASE 36,50 -1,83 17:49:09
ODAS 5,57 -5,43 17:49:00
ODINE 120,70 3,16 17:49:08
OFSYM 55,10 2,80 17:48:50
ONCSM 94,60 1,72 17:48:46
ONRYT 72,00 -1,23 17:48:45
OPK30 45,48 0,26 17:49:01
OPT25 41,48 1,87 17:46:19
OPTGY 135,35 -0,37 17:38:25
OPTLR 42,21 0,09 17:08:33
OPX30 62,90 0,96 17:45:46
ORCAY 10,22 -4,04 17:49:06
ORGE 74,80 -1,45 17:49:07
ORMA 175,00 2,94 13:55:27
OSMEN 9,68 -2,42 17:49:04
OSTIM 3,84 -0,26 17:49:03
OTKAR 546,00 4,90 17:48:13
OTTO 479,75 0,95 17:35:04
OYAKC 23,46 1,03 17:48:48
OYAYO 31,28 0,39 17:44:45
OYLUM 9,30 1,86 17:47:35
OYYAT 37,10 3,06 17:48:20
OZATD 222,20 1,88 17:47:22
OZGYO 8,07 -1,22 17:47:02
OZKGY 13,21 2,80 17:48:36
OZKGY 13,21 2,80 17:48:36
OZRDN 9,62 4,68 17:48:47
OZSUB 21,28 -1,30 17:48:50
OZYSR 29,38 0,34 17:48:18
PAGYO 73,90 0,00 17:36:22
PAMEL 100,00 -1,67 17:47:58
PAPIL 26,48 -8,12 17:48:11
PARSN 92,00 0,55 17:45:39
PASEU 93,10 5,80 17:49:08
PATEK 24,86 -2,05 17:47:50
Menkul Fiyat % Zaman
PCILT 17,20 1,42 17:48:52
PEHOL 16,89 -2,20 17:48:49
PEKGY 4,88 6,78 13:55:27
PENGD 8,72 -3,33 17:47:30
PENTA 15,95 0,13 17:47:54
PETKM 17,15 1,18 17:48:53
PETUN 10,95 3,40 17:48:55
PGSUS 246,70 -1,62 17:49:07
PINSU 8,60 9,97 17:44:40
PKART 74,15 -1,46 17:48:25
PKENT 230,10 1,41 17:47:53
PLTUR 25,86 -1,82 17:48:18
PNLSN 38,88 -0,77 17:49:03
PNSUT 11,61 7,40 17:48:58
POLHO 4,05 -0,25 17:48:00
POLTK 6.835,00 2,01 17:48:07
PRDGS 7,15 1,27 17:48:07
PRKAB 32,52 0,62 17:48:32
PRKME 19,00 0,64 17:42:03
PRZMA 16,00 0,25 17:49:09
PSDTC 128,30 -4,25 17:49:01
PSDTC 128,30 -4,25 17:49:01
PSDTC 128,30 -4,25 17:49:01
PSDTC 128,30 -4,25 17:49:01
PSGYO 2,54 -0,78 17:49:03
QNBFK 48,42 10,00 13:55:27
QNBTR 458,50 9,95 13:55:27
QTEMZ 274,60 0,26 17:48:24
QUAGR 6,82 -0,15 17:48:21
RALYH 123,30 1,90 17:49:00
RAYSG 274,00 9,91 17:40:26
REEDR 9,63 -1,13 17:49:08
RGYAS 135,90 -0,88 17:49:01
RNPOL 35,66 -0,22 17:49:01
RODRG 17,87 -2,56 17:45:29
RTALB 3,14 -1,57 17:45:47
RUBNS 21,28 3,30 17:48:03
RUZYE 8,32 0,00 17:48:42
RYGYO 23,04 -2,29 17:48:58
RYSAS 17,19 -0,41 17:48:53
SAFKR 111,30 0,63 17:48:02
SAHOL 93,45 2,24 17:49:08
SAMAT 18,87 -3,72 17:48:24
SANEL 27,88 -3,86 17:48:36
SANFM 21,74 3,23 17:48:55
SANKO 21,14 0,86 17:49:02
SARKY 20,02 0,45 17:48:37
SASA 3,10 0,65 17:49:09
SAYAS 58,15 -3,96 17:48:19
SDTTR 177,60 -2,15 17:48:46
SEGMN 24,94 -1,97 17:48:05
SEGYO 4,30 -0,92 17:48:58
SEKFK 9,04 1,35 17:47:41
SEKUR 17,29 -1,98 17:46:27
SELEC 104,20 3,48 17:48:18
SELGD 73,00 -0,95 17:47:57
SELVA 2,81 -5,39 17:48:28
SERNT 9,95 0,20 17:47:58
SEYKM 3,75 2,74 17:39:51
SILVR 20,80 3,38 17:46:56
SISE 37,02 1,70 17:49:08
SKBNK 5,71 1,06 17:48:48
SKTAS 5,21 0,77 17:45:28
SKYLP 91,40 -3,38 17:48:53
SKYMD 17,02 5,00 17:48:59
SMART 26,04 -1,06 17:48:52
SMRTG 32,28 1,13 17:48:53
SMRVA 191,70 -2,54 17:48:47
SNGYO 4,38 -0,90 17:48:07
SNICA 4,68 1,74 17:49:00
SNKRN 290,00 3,57 09:55:15
SNPAM 41,00 -2,01 09:55:15
SODSN 101,90 -0,10 09:55:15
SOKE 12,17 -3,95 17:48:21
SOKM 37,06 0,49 17:47:50
SONME 129,00 2,14 17:45:43
SRVGY 3,14 -0,95 17:48:02
SUMAS 300,00 0,50 13:55:27
SUNTK 41,40 -0,72 17:47:59
SURGY 54,75 -0,18 17:46:26
SUWEN 10,45 -5,00 17:34:13
TABGD 197,70 1,91 17:48:18
TARKM 378,50 -0,66 17:48:42
TATEN 47,20 -0,42 17:48:44
TATGD 12,18 -0,33 17:48:35
TAVHL 249,00 0,20 17:48:48
TBORG 168,90 -0,18 17:46:41
TCELL 93,80 2,96 17:49:08
TCKRC 44,90 1,68 17:48:50
TDGYO 15,86 -0,75 17:49:00
TEKTU 14,08 -4,22 17:49:07
TERA 343,00 -4,99 17:49:07
TEZOL 15,63 0,13 17:48:41
TGSAS 127,70 -3,26 17:47:56
THYAO 287,75 0,88 17:49:04
TKFEN 107,40 0,19 17:48:34
TKNSA 22,84 0,44 17:48:19
TLMAN 84,90 -0,35 17:48:24
TMPOL 83,70 -0,18 17:48:49
TMSN 118,30 -3,98 17:49:00
TNZTP 54,75 1,11 17:48:38
TOASO 226,60 5,89 17:49:05
TRCAS 34,08 1,19 17:49:00
TRGYO 70,90 -1,32 17:48:58
TRILC 21,60 -2,00 17:48:54
TSGYO 7,15 -2,72 17:49:00
TSKB 14,25 5,40 17:49:02
TSPOR 1,16 -0,85 17:49:00
TTKOM 54,65 1,49 17:48:46
TTRAK 590,00 1,20 17:49:06
TUCLK 9,27 -1,70 17:48:46
TUKAS 2,65 -1,12 17:48:17
TUPRS 165,60 1,85 17:49:05
TUREX 10,62 -0,38 17:49:00
TURGG 688,50 9,98 17:44:05
TURSG 9,61 0,63 17:49:04
UFUK 1.055,00 -4,26 17:49:09
ULAS 23,20 -0,94 17:40:53
ULKER 111,50 2,01 17:49:07
ULUFA 4,00 -2,44 17:49:00
ULUSE 209,10 -4,08 17:48:08
ULUUN 7,67 -3,64 17:48:47
UNLU 16,48 -1,67 17:45:20
USAK 4,69 -0,85 17:46:50
USDTR 3.791,00 -0,05 17:32:50
VAKBN 28,48 0,64 17:49:07
VAKFN 3,02 -4,13 17:42:38
VAKKO 63,45 1,36 17:49:06
VANGD 48,72 9,98 17:46:49
VBTYZ 23,82 -0,92 17:49:06
VERTU 38,92 -2,26 17:49:00
VERUS 354,00 0,00 17:46:50
VESBE 10,40 0,78 17:49:05
VESTL 38,36 1,48 17:49:09
VKFYO 19,40 -1,47 17:49:01
VKGYO 2,71 0,37 17:48:21
VKING 41,00 9,98 17:47:39
VRGYO 3,53 -1,12 17:49:05
VSNMD 786,00 -3,56 17:48:52
YAPRK 308,00 10,00 17:43:22
YATAS 27,80 -1,21 17:48:26
YAYLA 27,82 9,96 17:47:07
YBTAS 127.000,00 -2,30 09:55:15
YEOTK 40,92 -0,63 17:49:06
YESIL 2,26 -7,00 17:47:41
YGGYO 87,00 0,23 17:48:58
YGYO 6,11 -6,00 09:55:15
YIGIT 25,22 -0,86 17:48:35
YKBNK 33,62 2,31 17:49:08
YKSLN 6,11 0,66 17:48:52
YONGA 69,80 -0,85 09:55:15
YUNSA 6,11 2,52 17:47:26
YYAPI 2,24 -3,03 17:48:53
YYLGD 10,35 -1,24 17:49:03
Z30EA 142,55 1,68 17:49:03
Z30KE 108,20 -0,82 17:49:08
Z30KP 163,85 -0,40 17:49:08
ZEDUR 8,95 0,34 17:48:22
ZELOT 101,05 2,57 17:47:42
ZGOLD 442,90 -0,36 17:47:48
ZOREN 3,34 0,00 17:48:46
ZPBDL 174,15 1,25 17:48:51
ZPLIB 185,10 1,37 17:44:25
ZPT10 83,28 -0,72 17:49:00
ZPX30 156,90 1,23 17:44:27
ZRE20 125,90 1,37 17:48:42
ZRGYO 23,96 -1,16 17:48:58
ZSR25 38,00 1,41 17:48:51
ZTM25 143,35 1,77 17:48:42