• YARIM ALTIN
    19.030,00
    % 0,22
  • AMERIKAN DOLARI
    42,7146
    % 0,01
  • € EURO
    50,3382
    % 0,10
  • £ POUND
    57,4105
    % -0,01
  • ¥ YUAN
    6,0714
    % 0,00
  • РУБ RUBLE
    0,5447
    % 0,16
  • BITCOIN/TL
    3735981,543
    % 1,33
  • BIST 100
    11.348,83
    % -0,94

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,50 -2,29 18:09:31
A1YEN 29,54 -2,51 18:08:01
ACSEL 101,70 -0,49 18:09:17
ADEL 31,36 0,19 18:05:08
ADESE 1,76 -1,12 18:09:57
ADGYO 46,88 2,36 18:08:01
AEFES 16,73 0,12 18:08:50
AFYON 13,39 -0,37 18:08:01
AGESA 207,70 -1,05 18:05:06
AGHOL 29,84 -0,86 18:09:42
AGROT 6,93 -0,14 18:09:30
AGYO 7,02 -1,40 18:09:50
AHGAZ 23,82 -2,85 18:05:06
AHSGY 14,64 -4,81 18:08:01
AKBNK 71,30 0,42 18:09:39
AKCNS 155,00 0,32 18:05:08
AKENR 12,20 -0,81 18:08:50
AKFGY 2,71 -2,17 18:09:30
AKFIS 21,44 -0,56 18:09:27
AKFYE 17,40 -1,30 18:09:30
AKGRT 7,30 3,84 18:09:44
AKMGY 196,90 -2,28 18:08:42
AKSA 10,12 -0,69 18:09:19
AKSEN 60,80 0,16 18:08:38
AKSGY 7,53 -1,31 18:05:06
AKSUE 17,73 -1,77 18:08:01
AKYHO 2,87 -1,71 18:09:56
ALARK 98,75 -1,10 18:09:54
ALBRK 8,33 0,97 18:09:59
ALCAR 871,00 -0,23 18:05:08
ALCTL 108,30 1,21 18:09:08
ALFAS 44,52 -1,63 18:05:08
ALGYO 29,02 0,42 18:09:47
ALKA 12,24 9,97 18:09:55
ALKIM 18,14 1,97 18:05:08
ALKLC 179,00 -0,50 18:08:50
ALTNY 62,30 -1,74 18:09:51
ALVES 24,60 -0,65 18:09:57
ANELE 15,89 0,06 18:05:06
ANGEN 11,60 -0,51 18:09:57
ANHYT 101,10 -0,49 18:05:08
ANSGR 24,10 1,01 18:08:11
APBDL 27,29 -1,98 18:05:08
APLIB 45,15 -0,81 17:59:24
APMDL 22,07 -0,72 18:05:08
APX30 30,84 -1,19 18:05:08
ARASE 62,05 -3,20 18:08:37
ARCLK 107,90 -1,64 18:09:42
ARDYZ 37,90 -1,92 18:09:27
ARENA 27,14 -3,07 18:05:08
ARMGD 65,60 3,55 18:09:44
ARSAN 3,34 -0,30 18:09:58
ARTMS 40,24 -0,89 18:09:29
ARZUM 2,70 0,37 18:09:26
ASELS 209,30 -1,37 18:09:46
ASGYO 10,57 -1,12 18:05:06
ASTOR 111,00 -0,45 18:09:58
ASUZU 55,00 -1,43 18:05:08
ATAGY 13,89 1,02 18:08:03
ATAKP 53,05 -0,47 18:05:08
ATATP 134,90 -1,75 18:09:54
ATEKS 74,50 -0,40 18:08:58
ATLAS 5,63 -0,88 18:08:02
ATSYH 69,15 -3,62 18:08:02
AVGYO 11,00 -2,14 18:08:01
AVHOL 38,80 0,57 18:05:08
AVOD 3,63 3,12 18:05:08
AVPGY 54,00 0,84 18:09:58
AVTUR 15,39 -1,97 18:09:54
AYCES 427,75 0,23 18:05:08
AYDEM 19,75 -2,13 18:05:08
AYEN 25,38 -0,78 18:05:08
AYES 16,85 -0,30 18:09:40
AYGAZ 210,00 -2,19 18:09:46
AZTEK 4,39 -0,23 18:05:08
BAGFS 27,02 -1,31 18:09:31
BAHKM 56,95 9,94 18:05:08
BAKAB 38,98 0,78 18:08:32
BALAT 92,00 9,26 18:09:21
BALSU 16,31 -1,75 18:09:21
BANVT 162,80 -3,10 18:08:01
BARMA 34,20 0,47 18:05:08
BASCM 13,66 -3,39 18:08:55
BASGZ 43,00 0,00 18:05:08
BAYRK 24,40 -0,97 18:08:53
BEGYO 5,10 0,59 18:09:12
BERA 17,65 2,32 18:09:12
BESLR 12,48 -2,42 18:09:53
BEYAZ 27,32 -3,05 18:08:03
BFREN 160,30 0,00 18:09:22
BIENY 27,46 -1,29 18:05:08
BIGCH 58,00 0,87 18:08:27
BIGEN 9,63 1,37 18:09:15
BIGTK 334,50 -3,32 18:08:06
BIMAS 566,50 -1,22 18:09:53
BINBN 195,70 0,36 18:08:01
BINHO 9,89 -0,60 18:09:16
BIOEN 19,71 -1,20 18:09:58
BIZIM 27,40 -0,94 18:05:08
BJKAS 1,73 0,00 18:09:51
BLCYT 33,40 0,06 18:05:08
BLUME 47,06 1,51 18:08:25
BMSCH 27,38 0,37 18:10:01
BMSTL 118,00 1,20 18:09:47
BNTAS 6,46 -1,07 18:09:26
BOBET 19,12 0,16 18:05:08
BORLS 4,94 -1,79 18:09:31
BORSK 6,70 0,15 18:09:03
BOSSA 6,77 -0,73 18:08:01
BRISA 83,95 -0,42 18:08:01
BRKO 8,61 -2,16 18:09:55
BRKSN 7,75 -0,90 18:09:42
BRKVY 123,20 -5,67 18:09:42
BRLSM 13,83 -1,07 18:05:06
BRMEN 18,50 -2,58 18:09:52
BRSAN 495,00 -1,98 18:08:38
BRYAT 2.217,00 -1,51 18:09:20
BSOKE 16,37 0,18 18:08:36
BTCIM 3,75 0,27 18:08:49
BUCIM 6,91 -0,72 18:05:08
BULGS 42,46 3,26 18:08:53
BURCE 60,10 3,62 18:09:57
BURVA 484,00 10,00 18:08:02
BVSAN 101,60 -1,07 18:08:08
BYDNR 27,48 3,85 18:08:03
CANTE 2,20 -1,79 18:08:25
CASA 99,00 -1,98 18:09:20
CATES 34,80 -1,53 18:08:58
CCOLA 60,70 0,50 18:09:21
CELHA 11,06 -3,41 18:09:18
CEMAS 4,76 0,00 18:09:43
CEMTS 12,04 0,17 18:09:56
CEMZY 41,96 2,24 18:05:06
CEOEM 25,08 0,32 17:59:55
CGCAM 33,62 0,96 18:09:56
CIMSA 49,02 0,12 18:09:51
CLEBI 1.591,00 -1,67 18:08:37
CMBTN 2.020,00 -0,79 18:05:06
CMENT 325,75 -0,99 18:09:04
CONSE 3,06 0,00 18:08:55
COSMO 184,20 -0,38 18:09:55
CRDFA 59,30 8,81 18:09:34
CRFSA 118,90 -0,75 18:08:57
CUSAN 22,00 -1,26 18:09:27
CVKMD 23,20 6,42 18:09:58
CWENE 30,46 6,35 18:09:59
DAGI 8,66 0,58 18:09:03
DAPGM 12,85 0,78 18:09:42
DARDL 2,30 -3,36 18:09:52
DCTTR 24,96 -2,27 18:08:56
DENGE 3,43 -4,19 18:09:52
DERHL 13,59 -0,95 18:05:08
DERIM 34,56 -0,97 18:05:08
DESA 11,09 -1,07 18:05:08
DESPC 43,68 -2,72 18:05:08
DEVA 61,00 -1,61 18:05:08
DGATE 63,75 1,03 17:58:06
DGGYO 32,60 -0,61 18:08:41
DGNMO 5,44 0,37 18:09:12
DIRIT 28,00 -7,35 18:09:19
DITAS 46,20 4,81 17:59:54
DMRGD 3,74 7,78 18:09:10
DMSAS 12,22 0,99 18:05:07
DNISI 20,86 -1,04 18:05:06
DOAS 188,00 -1,47 18:09:40
DOCO 9.925,00 2,27 18:05:06
DOFER 55,00 -0,99 18:08:50
DOFRB 75,40 0,53 18:09:21
DOGUB 54,55 3,22 18:09:54
DOHOL 17,85 -0,17 18:09:40
DOKTA 21,60 0,09 18:08:02
DSTKF 533,50 -0,09 18:09:47
DUNYH 124,10 3,42 18:08:55
DURDO 3,77 -4,56 18:08:47
DURKN 15,07 5,09 18:09:54
DYOBY 13,36 -0,52 18:05:08
DZGYO 7,58 -1,56 18:09:42
EBEBK 56,45 -2,50 18:08:55
ECILC 83,70 -0,36 18:09:54
ECOGR 21,40 -1,56 18:09:45
ECZYT 315,00 -3,08 18:05:08
EDATA 5,49 4,37 18:05:06
EDIP 37,10 2,60 18:08:56
EFOR 29,48 1,31 18:09:22
EGEEN 7.405,00 -0,17 18:09:57
EGEGY 23,76 -4,12 18:05:08
EGEPO 7,19 -1,91 18:09:52
EGGUB 100,30 1,52 18:05:08
EGPRO 24,82 -3,20 18:05:06
EGSER 3,12 -0,95 18:08:02
EKGYO 20,40 -2,30 18:09:56
EKIZ 115,00 -4,09 18:08:57
EKOS 27,14 -1,95 18:08:59
EKSUN 5,60 -0,18 18:05:08
ELITE 30,56 -1,29 18:09:26
EMKEL 80,05 1,72 18:09:46
EMNIS 168,80 0,90 18:09:19
ENDAE 15,00 2,25 18:05:06
ENERY 9,70 -2,71 18:09:47
ENJSA 88,55 0,00 18:09:53
ENKAI 80,75 -0,62 18:08:04
ENSRI 16,13 4,00 18:09:49
ENTRA 10,69 -0,56 18:09:54
EPLAS 5,19 0,19 18:05:06
ERBOS 184,50 -0,75 18:05:06
ERCB 73,45 -1,48 18:09:52
EREGL 24,50 -1,45 18:09:53
ERSU 19,03 1,49 18:08:41
ESCAR 21,40 -0,56 18:09:03
ESCOM 3,17 3,26 18:08:01
ESEN 5,10 4,08 18:09:54
ETILR 4,01 1,26 18:05:08
ETYAT 23,84 1,45 18:08:04
EUHOL 11,06 0,00 18:09:05
EUKYO 14,02 -2,30 18:08:08
EUPWR 31,18 -0,89 18:09:53
EUREN 6,55 0,31 18:09:59
EUYO 12,71 0,08 18:08:10
EYGYO 3,92 0,26 18:08:01
FADE 13,52 -0,44 18:08:35
FENER 9,60 -2,54 18:09:30
FLAP 9,18 -1,92 18:09:12
FMIZP 322,00 -0,85 18:05:08
FONET 2,85 -1,38 18:09:28
FORMT 3,50 -0,28 18:09:44
FORTE 79,50 -1,97 17:59:43
FRIGO 10,14 1,20 18:05:08
FROTO 97,40 -1,91 18:09:27
Menkul Fiyat % Zaman
FZLGY 12,30 -4,21 18:08:03
GARAN 139,70 -1,20 18:09:42
GARFA 25,28 -1,79 18:08:03
GEDIK 6,10 -0,16 18:08:01
GEDZA 25,52 -1,16 18:09:03
GENIL 187,30 -4,54 18:09:58
GENTS 11,06 -0,63 18:05:08
GEREL 20,72 7,41 18:09:30
GESAN 45,00 0,00 18:09:55
GIPTA 81,20 9,95 18:09:55
GLBMD 11,91 0,85 18:08:35
GLCVY 80,95 1,31 18:05:08
GLDTR 504,50 0,85 18:08:51
GLRMK 176,50 -0,11 18:08:59
GLRYH 4,00 -1,96 18:08:25
GLYHO 12,38 -0,32 18:09:27
GMSTR 546,50 -0,64 18:09:10
GMTAS 45,24 0,53 17:59:22
GOKNR 20,84 -0,38 18:09:24
GOLTS 320,75 -1,31 17:50:50
GOODY 15,01 -0,86 18:08:59
GOZDE 21,88 -2,06 18:08:05
GRNYO 15,92 -4,10 18:09:20
GRSEL 318,50 -0,62 17:59:49
GRTHO 268,25 3,37 18:09:24
GSDDE 9,84 -1,80 18:05:08
GSDHO 4,70 -2,08 18:09:57
GSRAY 1,24 -1,59 18:09:26
GUBRF 336,25 -1,25 18:09:45
GUNDG 229,90 -9,93 18:09:59
GWIND 23,86 0,00 18:08:54
GZNMI 78,40 -9,99 18:09:54
HALKB 34,76 -4,51 18:09:23
HALKS 972,06 -0,95 18:05:10
HATEK 16,30 -2,57 18:05:08
HATSN 39,80 -1,29 18:09:58
HDFGS 2,97 5,69 18:09:46
HEDEF 52,10 4,20 18:09:53
HEKTS 3,16 -1,25 18:09:44
HKTM 11,65 -1,69 18:05:08
HLGYO 3,77 -1,82 18:09:13
HOROZ 66,95 0,75 18:05:08
HRKET 69,95 -0,07 18:08:03
HTTBT 42,28 -0,84 18:05:08
HUBVC 2,72 1,87 18:09:41
HUNER 3,23 -0,62 18:09:11
HURGZ 5,91 0,00 18:05:08
ICBCT 13,62 -1,02 18:05:08
ICUGS 2,78 -0,36 18:08:26
IDGYO 3,15 0,96 18:09:56
IEYHO 62,15 0,32 18:08:51
IHAAS 38,78 0,47 18:09:15
IHEVA 2,25 -1,32 18:09:37
IHGZT 1,72 -1,15 18:05:08
IHLAS 2,43 -0,82 18:08:02
IHLGM 2,21 -0,90 18:05:08
IHYAY 2,15 -0,92 18:05:08
IMASM 5,47 4,19 18:09:57
INDES 7,07 -1,39 18:09:21
INFO 3,67 -2,13 18:09:52
INGRM 427,00 4,66 18:09:54
INTEK 289,25 9,98 18:09:59
INTEM 271,75 -1,00 18:08:46
INVEO 9,11 -1,62 18:05:08
INVES 265,50 -0,38 18:05:08
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 86,55 -2,42 18:09:11
ISBTR 470.000,00 -1,05 18:07:00
ISCTR 13,88 -1,21 18:09:58
ISDMR 36,12 -0,77 18:08:53
ISFIN 19,10 0,42 18:05:08
ISGLK 627,25 -0,63 18:08:35
ISGSY 74,25 1,78 18:09:12
ISGYO 21,04 1,25 18:09:42
ISKPL 12,07 -1,07 18:09:43
ISKUR 3.600.000,00 0,00 18:10:01
ISMEN 41,00 -1,63 18:05:08
ISSEN 7,58 -0,26 18:09:45
ISYAT 8,93 -3,15 18:05:08
IZENR 11,12 -5,76 18:09:53
IZFAS 45,68 0,40 18:08:43
IZINV 71,10 -3,27 18:08:51
IZMDC 7,23 0,70 18:05:08
JANTS 19,71 -1,84 18:05:08
KAPLM 334,25 2,37 18:08:40
KAREL 8,92 -0,89 18:09:54
KARSN 9,49 -1,45 18:08:01
KARTN 82,70 -0,96 18:08:42
KATMR 3,02 -2,58 18:09:58
KAYSE 18,09 -0,11 18:09:47
KBORU 15,51 -3,18 18:09:00
KCAER 10,69 -1,47 18:09:59
KCHOL 175,80 -1,29 18:09:57
KENT 740,00 -1,07 18:07:00
KERVN 2,18 3,32 18:09:58
KFEIN 8,80 -1,79 18:09:54
KGYO 4,95 1,02 18:09:49
KIMMR 14,23 2,30 18:08:01
KLGYO 6,27 -2,64 18:09:56
KLKIM 33,80 0,96 18:09:58
KLMSN 31,64 -0,50 18:08:01
KLNMA 10,70 -0,93 18:08:48
KLRHO 237,50 1,93 18:05:08
KLSER 28,00 -0,21 18:09:59
KLSYN 5,71 1,06 18:05:08
KLYPV 59,30 -1,25 18:09:18
KMPUR 16,46 2,24 18:08:53
KNFRT 10,92 -1,18 18:05:08
KOCMT 2,84 -1,39 18:09:51
KONKA 15,28 3,24 18:08:36
KONTR 13,42 1,59 18:09:51
KONYA 4.685,00 -0,27 18:08:59
KOPOL 6,10 0,83 18:09:29
KORDS 50,90 -1,55 18:08:02
KOTON 15,72 -1,26 18:09:21
KRDMA 27,14 1,57 18:08:01
KRDMB 24,58 3,02 18:08:37
KRDMD 28,36 4,26 18:09:53
KRGYO 3,08 0,98 18:09:43
KRONT 12,71 1,19 18:08:44
KRPLS 8,01 -0,87 18:08:01
KRSTL 10,11 -0,69 18:09:16
KRTEK 25,96 -0,54 18:05:08
KRVGD 2,53 -0,78 18:09:03
KSTUR 2.890,00 -0,26 18:09:41
KTLEV 16,98 0,89 18:09:32
KTSKR 83,70 1,39 18:09:58
KUTPO 101,10 -4,80 18:08:01
KUVVA 144,80 4,32 18:08:01
KUYAS 57,75 0,96 18:08:01
KZBGY 10,38 -2,90 18:09:57
KZGYO 23,36 -2,10 18:08:01
LIDER 54,25 -1,63 18:05:06
LIDFA 4,27 -2,06 18:05:08
LILAK 28,70 -1,37 18:09:03
LKMNH 17,05 2,46 18:09:15
LMKDC 28,80 -2,04 18:08:46
LOGO 158,20 -1,43 18:05:06
LRSHO 5,49 -2,14 18:09:56
LUKSK 105,00 -0,76 18:05:08
LYDHO 174,40 2,59 17:59:14
LYDYE 14.002,50 -1,22 17:55:46
MAALT 965,00 -1,18 18:08:03
MACKO 39,54 -9,97 18:09:18
MAGEN 37,90 3,16 18:09:46
MAKIM 17,01 -0,93 17:59:59
MAKTK 13,17 0,15 18:09:58
MANAS 16,09 -9,96 18:09:31
MARBL 13,04 0,31 18:05:08
MARKA 37,08 0,22 18:09:21
MARMR 1,92 2,13 18:09:37
MARTI 2,73 -1,44 18:09:58
MAVI 40,74 1,39 18:08:52
MEDTR 28,18 -1,26 18:08:33
MEGAP 3,38 -4,52 18:09:31
MEGAP 3,38 -4,52 18:09:31
MEGMT 54,90 -0,09 18:09:19
MEKAG 3,79 -1,81 18:05:06
MEPET 15,75 0,32 18:09:42
MERCN 17,40 1,93 18:09:00
MERIT 17,88 2,23 18:09:45
MERKO 12,53 -0,63 18:09:28
METRO 4,98 -2,16 18:05:06
MGROS 551,00 1,01 18:09:58
MHRGY 3,55 -0,56 18:09:56
MIATK 38,40 1,64 18:09:58
MMCAS 126,00 -5,26 18:09:52
MNDRS 13,50 -2,17 18:05:08
MNDTR 7,06 0,14 18:08:02
MOBTL 8,55 3,39 18:09:49
MOGAN 8,15 -0,37 18:09:56
MOPAS 38,22 4,88 18:09:51
MPARK 360,00 -0,96 18:08:02
MRGYO 2,57 -2,65 18:09:42
MRSHL 1.560,00 0,32 18:05:06
MSGYO 5,18 0,19 18:05:08
MTRKS 23,70 -0,75 18:05:08
MTRYO 8,08 -1,58 18:09:27
MZHLD 6,67 -1,19 18:09:16
NATEN 8,19 -0,49 18:09:30
NETAS 61,45 -2,07 18:05:08
NIBAS 4,04 -4,94 18:09:51
NTGAZ 9,98 -0,30 18:09:35
NTHOL 47,14 -0,72 18:09:21
NUGYO 9,01 -1,85 18:09:44
NUHCM 231,50 -1,28 18:09:42
OBAMS 6,96 0,29 18:09:57
OBASE 32,92 -0,12 18:08:56
ODAS 5,30 -1,49 18:09:59
ODINE 289,00 1,94 18:09:12
OFSYM 64,85 3,76 18:09:48
ONCSM 276,00 -0,18 18:09:46
ONRYT 62,40 -2,12 18:09:57
OPK30 49,92 -0,79 17:54:57
OPT25 43,88 -1,39 17:58:33
OPTGY 142,00 -1,49 17:58:18
OPTLR 49,04 0,10 18:09:45
OPX30 66,56 -1,07 17:53:38
ORCAY 3,86 0,00 18:09:42
ORGE 66,40 -0,82 18:09:04
ORMA 169,60 -2,97 18:09:31
OSMEN 8,32 -0,72 18:05:08
OSTIM 3,36 5,99 18:09:56
OTKAR 489,50 -1,76 18:09:09
OTTO 482,00 0,36 18:09:58
OYAKC 24,80 -0,48 18:09:48
OYAYO 57,70 1,76 18:08:50
OYLUM 10,10 -4,45 18:09:45
OYYAT 42,52 0,57 18:08:38
OZATD 164,50 0,06 18:09:25
OZGYO 3,34 1,21 18:09:58
OZKGY 14,36 -1,71 18:09:36
OZKGY 14,36 -1,71 18:09:36
OZRDN 15,93 -1,73 18:09:36
OZSUB 19,94 4,23 18:08:59
OZYSR 44,32 -3,57 18:08:02
PAGYO 82,80 -2,93 18:08:03
PAHOL 1,58 -1,86 18:09:57
PAMEL 88,10 2,14 18:09:01
PAPIL 18,20 2,42 18:09:47
PARSN 88,00 0,92 18:09:01
PASEU 152,00 1,33 18:09:19
PATEK 25,60 -0,78 18:09:20
PCILT 22,42 -0,88 18:09:14
PEKGY 12,08 3,51 18:09:59
PENGD 8,34 -0,71 18:09:51
Menkul Fiyat % Zaman
PENTA 13,89 -0,57 18:09:21
PETKM 16,99 -2,36 18:09:58
PETUN 11,43 0,44 18:09:59
PGSUS 207,60 0,29 18:09:59
PINSU 13,05 -1,44 18:08:03
PKART 71,40 0,42 18:08:24
PKENT 210,00 3,14 18:08:56
PLTUR 21,12 -1,12 18:09:27
PNLSN 39,30 -1,55 18:08:37
PNSUT 11,57 -1,03 18:09:59
POLHO 17,89 -1,11 18:09:57
POLTK 8.162,50 0,28 18:08:41
PRDGS 6,20 0,16 18:08:02
PRKAB 31,54 -1,13 18:09:52
PRKME 17,41 -0,06 18:09:48
PRZMA 13,15 -1,13 18:08:01
PSDTC 146,90 -1,94 18:08:02
PSDTC 146,90 -1,94 18:08:02
PSDTC 146,90 -1,94 18:08:02
PSDTC 146,90 -1,94 18:08:02
PSGYO 2,61 -2,97 18:09:59
QNBFK 56,35 -0,27 18:08:03
QNBTR 462,50 -2,06 18:09:57
QTEMZ 310,50 1,31 17:59:57
QUAGR 2,90 -4,92 18:09:56
RALYH 211,00 0,24 18:08:05
RAYSG 231,00 -0,94 18:09:52
REEDR 7,10 -1,80 18:09:59
RGYAS 145,30 1,89 18:09:54
RNPOL 44,08 -0,77 18:09:59
RODRG 21,00 0,48 18:09:15
ROYAL 6,80 0,00 18:10:01
RTALB 3,67 -0,81 18:09:54
RUBNS 19,78 -1,30 18:09:28
RUZYE 12,90 -0,08 18:09:57
RYGYO 20,76 -2,63 18:09:46
RYSAS 14,59 3,48 18:09:49
SAFKR 25,04 -1,80 18:08:39
SAHOL 85,65 -1,83 18:09:59
SAMAT 6,65 -3,34 18:08:48
SANEL 38,04 -5,98 18:09:53
SANFM 7,11 -1,52 18:09:42
SANKO 20,82 -0,67 18:09:47
SARKY 16,60 -1,54 18:09:48
SASA 2,88 -1,37 18:09:58
SAYAS 41,44 -1,15 18:09:17
SDTTR 179,20 -2,34 18:09:50
SEGMN 18,40 -1,23 18:08:29
SEGYO 5,36 0,75 18:08:03
SEKFK 8,48 0,71 18:08:01
SEKUR 4,05 1,76 18:09:46
SELEC 73,40 0,27 18:08:14
SELVA 2,91 3,93 18:09:38
SERNT 8,35 -0,36 18:09:47
SEYKM 5,47 -1,97 18:08:36
SILVR 2,65 0,00 18:09:55
SISE 39,50 -2,13 18:09:57
SKBNK 7,80 -0,64 18:08:04
SKTAS 4,52 0,44 18:09:58
SKYLP 260,00 6,17 18:09:53
SKYMD 12,40 0,32 18:08:03
SMART 25,44 9,94 18:09:55
SMRTG 24,72 -4,41 18:09:55
SMRVA 286,25 9,99 18:09:57
SNGYO 4,62 -0,65 18:08:01
SNICA 3,95 -1,50 18:09:07
SNKRN 285,25 0,09 18:08:01
SNPAM 22,30 1,36 18:07:00
SODSN 108,30 -1,19 18:09:57
SOKE 10,74 -0,74 18:09:13
SOKM 51,30 -0,48 18:09:57
SONME 146,10 0,27 18:08:03
SRVGY 3,38 -2,59 18:09:31
SUMAS 286,50 -4,50 18:09:57
SUNTK 44,16 4,10 18:08:01
SURGY 46,10 0,74 18:09:32
SUWEN 9,95 -1,19 18:09:54
TABGD 226,00 0,44 18:05:08
TARKM 357,25 5,31 18:09:19
TATEN 16,22 0,37 18:09:53
TATGD 12,52 -0,63 18:05:08
TAVHL 300,75 -3,22 18:08:55
TBORG 161,10 -0,56 18:08:22
TCELL 101,80 -3,42 18:09:58
TCKRC 52,50 -2,78 18:09:05
TDGYO 39,56 0,82 18:09:55
TEHOL 33,60 0,42 18:09:54
TEKTU 13,29 -3,35 18:08:36
TERA 324,00 -0,15 18:09:51
TEZOL 12,20 -0,33 18:09:35
TGSAS 164,50 -0,24 18:08:33
THYAO 273,25 -0,36 18:09:52
TKFEN 71,65 1,42 18:09:31
TKNSA 23,54 -1,83 18:09:17
TLMAN 97,80 -1,06 18:09:26
TMPOL 336,50 -4,27 18:09:50
TMSN 103,40 -2,27 18:09:50
TNZTP 21,14 -2,13 18:08:33
TOASO 245,90 0,74 18:09:08
TRALT 37,50 4,34 18:09:55
TRCAS 41,62 -2,94 18:09:15
TRENJ 84,20 -1,52 18:08:01
TRGYO 74,50 0,27 18:05:08
TRHOL 822,00 3,92 18:09:32
TRILC 16,49 -1,38 18:09:43
TRMET 99,50 -0,50 18:09:24
TSGYO 7,26 -0,27 18:09:46
TSKB 12,92 -0,84 18:09:51
TSPOR 1,16 -1,69 18:09:42
TTKOM 55,70 -3,80 18:10:00
TTRAK 523,50 -0,66 18:08:02
TUCLK 4,73 0,85 18:08:30
TUKAS 2,57 -1,53 18:09:59
TUPRS 186,70 -4,26 18:09:58
TUREX 7,58 -1,04 18:09:59
TURGG 28,84 0,98 18:08:05
TURSG 12,80 6,76 18:09:55
UFUK 1.674,00 0,78 18:09:45
ULAS 33,66 2,81 18:09:57
ULKER 112,70 -2,09 18:09:59
ULUFA 3,92 2,08 18:09:06
ULUSE 154,40 0,26 18:08:01
ULUUN 6,83 0,00 18:09:09
UMPAS 9,30 0,00 18:10:01
UNLU 15,14 -2,26 18:09:35
USAK 2,73 -1,44 18:09:59
USDTR 3.985,00 0,10 17:52:28
VAKBN 29,32 -0,27 18:09:56
VAKFA 13,30 -1,12 18:09:57
VAKFN 1,97 -1,50 18:09:58
VAKKO 56,55 -1,82 18:09:25
VANGD 43,30 -4,33 18:09:51
VBTYZ 16,11 0,81 18:08:02
VERTU 39,84 0,50 18:08:02
VERUS 240,00 -0,99 18:08:30
VESBE 8,23 -1,08 18:09:59
VESTL 30,78 -0,71 18:09:52
VKFYO 37,04 -9,97 18:09:58
VKGYO 2,63 -1,13 18:09:55
VKING 36,12 -0,66 18:08:58
VRGYO 2,68 -1,11 18:09:09
VSNMD 93,10 -0,64 18:09:43
YAPRK 295,50 9,95 18:08:23
YATAS 36,80 -1,76 18:08:11
YAYLA 30,22 -2,33 18:08:02
YBTAS 22,50 -0,18 18:09:27
YEOTK 37,38 -2,20 18:09:58
YESIL 2,16 -3,57 18:09:51
YGGYO 124,10 -2,90 18:08:01
YGYO 1,44 -2,04 18:08:01
YIGIT 23,90 -1,08 18:09:59
YKBNK 36,68 -0,86 18:09:57
YKSLN 3,58 0,85 18:08:14
YONGA 61,00 -4,69 18:09:51
YUNSA 8,17 -0,85 18:08:01
YYAPI 2,15 -1,38 18:09:34
YYLGD 10,12 -1,17 18:08:54
Z30EA 149,85 -0,93 17:32:41
Z30KE 117,80 -0,13 18:08:04
Z30KP 179,00 -0,89 17:56:03
ZEDUR 9,02 0,11 18:09:55
ZELOT 111,05 -0,45 17:23:34
ZGOLD 643,00 -0,31 17:59:10
ZOREN 3,09 -2,52 18:09:51
ZPBDL 182,95 -1,69 18:05:06
ZPLIB 191,90 -0,78 17:58:21
ZPT10 83,08 -1,54 17:56:14
ZPX30 165,85 -1,34 18:08:01
ZRE20 131,10 -1,28 17:48:53
ZRGYO 22,80 -2,56 18:08:19
ZSR25 39,91 -1,31 17:59:25
ZTLRF 1.054,50 0,14 17:55:01
ZTLRK 1.054,00 0,09 17:55:01
ZTM25 153,30 -1,13 17:52:22