• YARIM ALTIN
    20.730,00
    % 1,78
  • AMERIKAN DOLARI
    46,8248
    % 0,02
  • € EURO
    53,6071
    % 0,03
  • £ POUND
    62,5736
    % 0,01
  • ¥ YUAN
    6,9014
    % 0,03
  • РУБ RUBLE
    0,6063
    % 0,01
  • BITCOIN/TL
    2979172,389
    % 1,18
  • BIST 100
    14.417,91
    % -0,26

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,82 -1,19 18:09:51
A1YEN 3,00 0,00 18:08:56
AAGYO 15,68 -0,88 18:09:48
ACSEL 143,00 1,35 18:09:19
ADEL 31,34 0,38 18:09:52
ADESE 0,96 0,00 18:09:55
ADGYO 54,00 -0,74 18:09:52
AEFES 20,50 0,00 18:09:56
AFYON 12,99 0,15 18:09:53
AGESA 247,00 1,23 18:08:58
AGHOL 33,28 -2,12 18:09:50
AGROT 2,64 0,76 18:09:52
AGYO 7,99 -1,36 18:08:16
AHGAZ 35,76 -0,83 18:08:30
AHSGY 21,64 0,93 18:08:46
AKBNK 73,75 -5,39 18:09:56
AKCNS 239,10 9,98 18:09:59
AKENR 11,57 0,35 18:09:32
AKFGY 2,73 -1,80 18:09:50
AKFIS 85,80 2,94 18:09:55
AKFYE 23,54 2,97 18:09:10
AKGRT 7,17 0,56 18:09:40
AKHAN 34,56 1,95 18:09:51
AKMGY 250,00 0,81 18:08:09
AKSA 12,15 2,88 18:09:56
AKSEN 80,90 -0,49 18:09:59
AKSGY 9,61 0,63 18:09:58
AKSUE 42,96 -2,36 18:09:42
AKYHO 2,58 -2,27 18:09:44
ALARK 104,90 -1,69 18:09:30
ALBRK 8,06 -2,30 18:09:52
ALCAR 805,00 5,50 18:09:24
ALCTL 153,20 -1,79 18:09:56
ALFAS 47,24 -0,13 18:09:41
ALGYO 3,70 -2,63 18:09:32
ALKA 9,26 -1,07 18:09:52
ALKIM 17,48 -1,69 18:08:29
ALKLC 349,00 2,95 18:09:57
ALTNY 17,47 3,01 18:09:50
ALVES 2,62 -2,24 18:09:58
ANELE 103,40 -4,26 18:09:56
ANGEN 10,49 0,10 18:09:58
ANHYT 101,60 -0,88 18:09:56
ANSGR 27,04 0,90 18:08:54
APBDL 37,50 1,21 18:05:13
APGLD 521,00 1,46 18:05:12
APLIB 47,60 -4,91 18:05:13
APMDL 25,21 -1,14 18:05:13
APX30 39,18 -0,71 18:05:13
ARASE 120,50 1,26 18:08:36
ARCLK 100,20 0,45 18:09:20
ARDYZ 58,80 -0,68 18:09:56
ARENA 28,20 1,22 18:09:18
ARFYE 31,36 -1,13 18:09:50
ARMGD 190,30 1,44 18:08:48
ARSAN 3,49 1,45 18:09:38
ARTMS 43,62 2,20 18:09:47
ARZUM 1,98 -7,48 18:08:01
ASELS 399,50 3,83 18:09:45
ASGYO 12,31 -0,32 18:09:37
ASTOR 319,00 5,72 18:09:49
ASUZU 57,40 1,50 18:09:44
ATAGY 12,48 -1,19 18:05:14
ATAKP 52,70 0,19 18:05:14
ATATP 212,10 0,95 18:08:08
ATATR 15,91 -0,38 18:09:33
ATEKS 125,10 6,38 18:05:14
ATLAS 8,33 1,46 17:58:47
ATSYH 113,30 10,00 18:08:06
AVGYO 14,51 -3,27 18:05:14
AVHOL 39,00 3,67 18:08:23
AVOD 4,27 -0,70 18:09:18
AVPGY 56,45 0,80 18:08:01
AVTUR 16,27 -0,18 18:09:49
AYCES 574,50 -2,30 18:05:14
AYDEM 25,98 0,00 18:09:36
AYEN 35,24 -1,62 18:09:43
AYES 33,98 1,13 18:08:01
AYGAZ 220,50 2,99 18:09:35
AZTEK 4,86 2,53 18:09:22
BAGFS 25,60 -2,14 18:09:21
BAHKM 116,20 0,87 18:08:39
BAKAB 54,90 2,43 18:09:30
BALAT 60,25 2,21 18:09:24
BALSU 18,20 8,72 18:09:50
BANVT 173,00 -1,14 18:09:27
BARMA 69,60 -1,21 18:08:02
BASCM 14,19 0,28 18:09:46
BASGZ 47,10 -0,80 18:05:14
BAYRK 4,68 1,74 18:09:24
BEGYO 4,13 0,00 18:05:14
BERA 16,05 -0,06 18:08:02
BESLR 13,83 0,22 18:05:14
BESTE 34,56 4,10 18:09:38
BETAE 53,20 9,92 18:09:49
BEYAZ 26,06 2,04 18:08:19
BFREN 136,80 1,11 18:08:09
BIENY 22,66 -0,79 18:08:01
BIGCH 6,95 1,46 18:09:45
BIGEN 86,50 -2,48 18:08:54
BIGTK 256,00 -1,16 18:09:22
BIMAS 357,00 -0,14 18:09:44
BINBN 175,30 0,23 18:08:01
BINHO 10,81 3,44 18:09:17
BIOEN 18,76 -0,85 18:09:37
BIZIM 25,52 0,47 18:05:14
BJKAS 1,68 1,82 18:05:14
BLCYT 22,78 3,17 18:05:14
BLUME 38,40 0,89 18:05:14
BMSCH 14,67 -5,05 18:08:55
BMSTL 44,02 -0,77 18:09:16
BNTAS 6,30 1,45 18:09:27
BOBET 19,31 1,26 18:09:41
BORLS 6,67 -3,61 18:08:16
BORSK 6,07 1,34 18:09:29
BOSSA 6,26 -0,79 18:09:42
BRISA 84,50 -0,88 18:09:25
BRKO 14,10 -2,08 18:05:12
BRKSN 7,89 0,25 17:57:59
BRKVY 89,00 0,74 18:05:14
BRLSM 18,78 -1,05 18:09:31
BRMEN 19,20 5,55 18:08:56
BRSAN 567,50 1,89 18:08:17
BRYAT 1.910,00 2,19 18:05:14
BSOKE 37,20 0,65 18:08:24
BTCIM 6,08 -0,16 18:08:08
BUCIM 5,72 0,53 18:09:45
BULGS 40,54 0,70 18:09:23
BURCE 41,22 -0,05 18:09:40
BURVA 950,00 -1,61 18:08:16
BVSAN 117,30 -0,42 18:05:14
BYDNR 38,14 -4,79 18:09:34
CANTE 1,32 0,76 18:09:22
CASA 79,45 5,16 17:55:22
CATES 41,16 -0,29 18:08:43
CCOLA 85,80 3,81 18:09:44
CELHA 17,15 -0,69 18:08:53
CEMAS 4,37 0,00 18:09:28
CEMTS 9,90 -0,50 18:09:36
CEMZY 13,93 -0,43 18:08:14
CEOEM 28,76 -0,83 18:08:55
CGCAM 44,54 0,32 18:08:44
CIMSA 48,62 3,01 18:08:19
CLEBI 1.605,00 1,26 18:05:14
CMBTN 1.879,00 9,95 18:05:14
CMENT 322,00 8,69 18:09:21
CONSE 2,57 0,78 18:09:17
COSMO 145,50 1,75 18:05:12
CRDFA 36,70 -0,49 17:59:40
CRFSA 151,50 1,75 18:05:14
CUSAN 24,12 1,09 18:09:41
CVKMD 40,70 1,95 18:08:56
CWENE 41,00 2,55 18:09:50
DAGI 9,72 5,42 18:09:34
DAPGM 9,54 1,38 18:09:49
DARDL 1,99 0,51 18:08:54
DCTTR 13,78 3,38 18:08:20
DENGE 2,47 -1,59 18:09:25
DERHL 12,70 -4,58 18:08:01
DERIM 38,20 3,35 18:08:20
DESA 10,97 2,33 18:05:14
DESPC 43,16 0,47 18:09:28
DEVA 73,70 0,82 18:09:48
DGATE 106,70 -6,81 18:09:44
DGGYO 38,12 0,32 18:05:12
DGNMO 8,47 -1,51 18:08:16
DIRIT 24,16 -1,39 18:05:14
DITAS 30,08 -1,83 18:08:08
DMRGD 12,10 1,68 18:09:40
DMSAS 8,58 -6,33 18:09:30
DNISI 22,70 -0,44 18:08:01
DOAS 186,40 1,14 18:08:34
DOCO 11.775,00 -0,90 18:05:12
DOFER 31,72 0,13 18:08:08
DOFRB 179,90 -7,08 18:09:13
DOGUB 83,65 -4,94 18:09:39
DOHOL 20,48 -0,39 18:09:25
DOKTA 24,50 1,74 18:09:43
DSTKF 3.750,00 -1,57 18:09:42
DUNYH 135,50 9,98 18:05:12
DURDO 5,10 -3,23 18:08:01
DURKN 21,70 1,40 18:09:04
DYOBY 14,13 0,50 18:08:25
DZGYO 8,80 2,21 18:09:47
EBEBK 75,45 0,07 18:09:22
ECILC 76,95 -0,19 18:08:31
ECOGR 40,50 -0,74 18:09:30
ECZYT 320,00 1,51 18:08:01
EDATA 18,60 1,31 18:05:12
EDIP 39,56 3,07 18:09:28
EFOR 15,50 4,03 18:09:44
EGEEN 5.782,50 3,17 18:08:01
EGEGY 30,02 1,76 18:05:12
EGEPO 18,14 -0,22 18:05:12
EGGUB 102,50 1,38 18:05:12
EGPRO 37,68 -0,05 18:09:54
EGSER 3,20 -0,93 18:05:12
EKDMR 61,00 -1,37 18:09:45
EKGYO 20,80 -5,45 18:09:48
EKIZ 76,00 -2,56 18:05:14
EKOS 6,95 -0,86 18:08:08
EKSUN 6,75 0,00 18:09:51
ELITE 33,36 -0,89 18:05:14
EMKEL 19,87 7,52 18:09:33
EMNIS 156,90 -0,06 18:09:23
EMPAE 85,55 0,29 18:09:45
ENDAE 17,11 -3,17 18:09:20
ENERY 9,58 -5,80 18:08:44
ENJSA 104,00 0,87 18:08:01
ENKAI 93,70 1,79 18:09:18
ENPRA 69,90 -0,14 12:55:02
ENSRI 5,71 1,24 18:05:12
ENTRA 4,69 0,86 18:09:31
EPLAS 5,70 -2,06 18:05:12
ERBOS 177,00 -6,20 18:08:18
ERCB 49,60 -6,68 18:09:21
EREGL 40,10 -1,72 18:09:46
ERSU 23,64 -2,56 17:53:55
ESCAR 48,50 -1,66 18:09:51
ESCOM 6,15 3,89 18:08:01
ESEN 3,72 1,36 18:08:01
ETILR 5,32 0,57 18:08:42
ETYAT 13,90 3,65 18:09:40
EUHOL 10,60 -0,19 18:09:25
EUKYO 12,50 2,88 18:05:12
EUPWR 84,00 1,39 18:09:45
EUREN 4,39 -0,23 18:09:34
EUYO 5,62 -2,26 18:05:14
EYGYO 2,38 -1,65 18:08:27
FADE 15,76 4,72 18:09:21
FENER 2,94 0,68 18:09:39
FLAP 11,20 -1,93 18:05:14
FMIZP 319,75 5,35 18:09:54
FONET 5,25 1,35 18:05:12
Menkul Fiyat % Zaman
FORMT 2,18 -0,91 18:08:25
FORTE 98,45 2,02 18:08:32
FRIGO 1,88 9,30 18:09:38
FRMPL 36,38 3,00 18:08:22
FROTO 83,75 0,06 18:09:49
FZLGY 14,30 4,76 18:09:08
GARAN 133,50 -3,68 18:09:26
GARFA 28,62 -0,21 18:08:01
GATEG 279,00 0,18 17:55:22
GEDIK 7,38 -3,91 18:09:29
GEDZA 31,26 1,23 18:05:14
GENIL 9,05 -1,52 18:09:39
GENKM 13,89 -0,14 18:09:38
GENTS 6,22 0,97 18:09:49
GEREL 37,30 -6,42 18:09:49
GESAN 77,65 6,08 18:09:38
GIPTA 69,85 -0,64 18:08:01
GLBMD 14,40 2,86 18:05:12
GLCVY 57,85 -0,69 18:05:14
GLDTR 527,00 0,72 18:08:23
GLRMK 168,00 -1,18 18:09:49
GLRYH 3,43 0,00 18:08:34
GLYHO 18,73 3,77 18:09:50
GMSTR 569,50 0,98 18:09:51
GMTAS 46,16 -0,17 18:08:55
GOKNR 24,00 3,09 18:09:45
GOLTS 332,00 0,53 18:09:45
GOODY 2,82 -2,76 18:08:38
GOZDE 24,94 0,97 18:08:03
GRNYO 17,72 -0,78 18:08:27
GRSEL 308,00 0,65 18:08:15
GRTHO 245,70 1,15 18:09:22
GSDDE 14,34 7,26 18:09:50
GSDHO 6,17 -0,16 18:09:50
GSRAY 1,01 -0,98 18:09:40
GUBRF 456,00 -1,25 18:09:51
GUNDG 1.800,00 -1,64 18:08:08
GWIND 25,24 0,16 18:09:46
GZNMI 64,05 -0,47 18:05:12
HALKB 43,76 -4,25 18:09:51
HALKS 1.163,33 -0,02 18:05:20
HATEK 16,98 0,95 18:08:53
HATSN 54,20 -2,25 18:09:38
HDFGS 2,90 -0,34 18:09:29
HEDEF 156,00 -0,95 18:05:14
HEKTS 3,29 2,17 18:09:46
HKTM 11,04 -2,56 18:09:38
HLGYO 5,39 -4,09 18:09:47
HOROZ 63,95 -0,78 18:08:38
HRKET 103,00 -2,46 18:09:27
HTTBT 39,68 -0,50 18:09:38
HUBVC 2,87 2,14 18:08:01
HUNER 3,96 8,49 18:09:43
HURGZ 6,62 2,95 18:05:14
ICBCT 21,72 -5,81 18:05:14
ICUGS 5,81 9,83 18:08:01
IDGYO 4,67 -1,68 18:05:12
IEYHO 152,00 -1,30 18:09:49
IHAAS 59,70 0,34 18:05:12
IHEVA 2,08 0,97 18:09:56
IHGZT 1,34 3,08 18:08:54
IHLAS 1,21 1,68 18:09:41
IHLGM 1,82 0,55 18:09:42
IHYAY 1,44 -2,04 17:58:43
IMASM 3,03 1,00 18:08:10
INDES 11,01 1,01 18:09:47
INFO 7,00 2,94 18:09:37
INGRM 470,00 7,67 18:09:39
INTEK 277,50 1,46 17:55:22
INTEM 275,00 3,77 18:05:14
INVEO 8,96 2,17 18:09:47
INVES 638,50 -9,94 18:08:19
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 69,80 -0,14 18:09:51
ISBTR 529.997,50 -9,50 18:07:00
ISCTR 14,21 -4,12 18:09:33
ISDMR 56,20 0,36 18:08:01
ISFIN 19,63 -0,15 18:05:12
ISGLK 659,50 1,11 18:08:01
ISGSY 20,90 -3,64 18:09:17
ISGYO 24,66 -0,80 18:08:13
ISKPL 6,12 0,99 18:09:44
ISKUR 4.125.000,00 10,00 17:55:22
ISMEN 35,72 -0,72 18:09:49
ISSEN 7,40 0,68 18:05:14
ISYAT 8,08 -1,58 18:05:14
IZENR 10,42 3,17 18:09:01
IZFAS 66,95 -2,19 18:09:13
IZINV 63,80 0,24 18:09:29
IZMDC 9,05 0,67 18:05:12
JANTS 16,81 9,94 18:05:13
KAPLM 513,00 0,98 18:09:49
KAREL 11,58 1,67 18:09:47
KARSN 12,70 -2,08 18:09:47
KARTN 165,60 5,68 18:09:12
KATMR 2,71 0,37 18:09:41
KAYSE 4,37 0,00 18:09:35
KBORU 26,92 -1,10 18:09:24
KCAER 15,20 1,60 18:09:41
KCHOL 189,60 -2,12 18:09:46
KENT 360,75 -1,16 18:08:27
KERVN 6,74 1,51 18:08:10
KFEIN 9,20 0,66 18:08:34
KGYO 11,88 -1,16 18:08:08
KIMMR 15,84 0,44 18:09:49
KLGYO 5,13 -2,66 18:08:01
KLKIM 28,84 -1,17 18:08:45
KLMSN 33,12 -2,24 18:08:08
KLNMA 10,00 -5,66 18:09:17
KLRHO 92,90 2,94 18:08:18
KLSER 26,64 0,23 18:09:56
KLSYN 15,36 7,41 18:08:55
KLYPV 60,30 0,42 18:08:54
KMPUR 18,52 0,65 17:59:49
KNFRT 12,67 -3,87 18:09:08
KOCMT 4,45 9,88 18:09:13
KONKA 14,99 3,88 18:09:45
KONTR 3,48 9,78 18:09:03
KONYA 4.255,00 3,03 18:09:50
KOPOL 6,34 0,16 18:09:19
KORDS 70,75 1,36 18:09:37
KOTON 14,50 1,75 18:09:45
KRDMA 39,50 -0,40 18:09:19
KRDMB 137,90 1,55 18:09:26
KRDMD 38,74 -1,02 18:09:45
KRGYO 2,62 -0,38 18:05:14
KRONT 26,40 2,01 18:08:01
KRPLS 9,32 2,64 18:08:18
KRSTL 11,03 2,22 18:05:14
KRTEK 22,84 -0,52 18:05:14
KRVGD 2,82 0,36 18:08:49
KSTUR 2.960,00 1,98 18:09:28
KTLEV 183,70 -1,97 18:09:49
KTSKR 110,10 1,94 18:08:09
KUTPO 88,35 0,91 18:05:14
KUVVA 140,20 0,72 18:05:14
KUYAS 77,50 1,24 18:08:26
KZBGY 2,51 0,80 18:09:34
KZGYO 22,86 0,35 18:08:34
LIDER 93,50 -0,64 18:08:01
LIDFA 2,97 1,37 18:08:08
LILAK 36,28 -1,79 18:09:23
LKMNH 15,26 -1,61 18:09:25
LMKDC 26,58 0,45 18:09:08
LOGO 138,50 0,29 18:08:01
LRSHO 3,34 1,83 18:08:08
LUKSK 107,90 2,47 18:08:38
LXGYO 15,21 1,33 18:09:47
LYDHO 196,50 6,16 18:08:56
LYDYE 13.797,50 0,69 18:09:44
MAALT 1.153,00 -4,08 18:09:52
MACKO 33,24 0,61 18:09:50
MAGEN 32,96 0,80 18:08:43
MAKIM 17,60 0,00 18:08:01
MAKTK 12,50 0,16 18:08:13
MANAS 30,16 -0,72 18:08:44
MARBL 13,32 3,90 18:05:14
MARKA 85,90 0,12 18:08:43
MARMR 2,39 -0,42 18:09:31
MARTI 1,68 -0,59 18:08:01
MAVI 39,00 -0,05 18:09:52
MCARD 159,60 -2,03 18:09:28
MEDTR 28,86 -1,30 18:05:14
MEGAP 2,18 4,31 18:09:49
MEGAP 2,18 4,31 18:09:49
MEGMT 75,00 0,54 18:09:18
MEKAG 3,50 -1,13 18:08:01
MEPET 22,68 -0,35 18:09:30
MERCN 24,32 -2,56 18:08:10
MERIT 18,00 3,15 18:08:56
MERKO 1,67 9,87 18:09:49
METRO 8,97 -3,03 18:08:02
MEYSU 13,78 0,36 18:08:13
MGROS 632,50 0,48 18:09:54
MHRGY 3,80 0,26 18:08:01
MIATK 36,44 1,45 18:09:19
MMCAS 60,00 1,44 18:05:14
MNDRS 11,27 1,26 18:09:52
MNDTR 5,69 -1,39 18:08:01
MOBTL 14,23 3,87 18:09:42
MOGAN 15,50 6,97 18:09:50
MOPAS 33,80 2,74 18:09:26
MPARK 426,50 1,49 18:08:02
MRGYO 1,51 -1,95 18:09:46
MRSHL 2.454,00 10,00 18:05:12
MSGYO 6,24 -0,16 18:09:58
MTRKS 30,86 2,32 18:08:39
MTRYO 11,00 1,57 18:09:39
MZHLD 5,75 0,70 18:05:14
NATEN 6,64 3,59 18:09:51
NETAS 64,65 1,02 18:08:01
NETCD 156,40 -2,25 18:09:48
NIBAS 4,35 0,93 18:08:03
NPTLR 48,77 0,14 18:05:13
NTGAZ 11,34 0,18 18:09:56
NTHOL 46,18 8,10 18:09:51
NUGYO 9,61 0,84 18:08:01
NUHCM 227,40 1,79 18:08:01
OBAMS 5,94 1,89 18:09:48
OBASE 37,84 0,00 18:09:59
ODAS 8,10 -2,88 18:09:54
ODINE 1.805,00 -8,84 18:09:59
OFSYM 57,45 -2,96 18:08:30
ONCSM 250,50 0,00 18:09:57
ONRYT 69,85 7,79 18:09:48
OPK30 74,10 0,38 18:08:01
OPT25 51,44 -0,66 18:05:13
OPTGY 165,55 -0,15 18:08:01
OPTLR 60,32 0,10 18:08:01
OPX30 84,58 0,09 18:05:13
ORCAY 4,18 1,46 18:08:01
ORGE 113,90 5,27 18:09:39
ORMA 180,50 -2,43 18:05:12
OSMEN 8,58 3,25 18:08:01
OSTIM 1,92 1,59 18:09:05
OTKAR 388,25 2,98 18:09:53
OTTO 170,70 -0,41 18:09:51
OYAKC 20,96 0,96 18:09:50
OYAYO 49,06 0,70 18:05:14
OYLUM 8,10 2,40 18:09:22
OYYAT 41,50 0,97 18:08:03
OZATD 1.870,00 6,31 18:09:58
OZGYO 2,22 2,78 18:09:56
OZKGY 14,11 -2,82 18:09:51
OZKGY 14,11 -2,82 18:09:51
OZRDN 26,48 -2,58 18:05:14
OZSUB 31,54 -2,95 18:09:40
OZYSR 13,10 6,07 18:09:59
PAGYO 160,70 9,25 18:08:47
PAHOL 1,49 -1,32 18:09:58
PAMEL 87,40 1,63 18:08:01
PAPIL 14,94 -1,58 18:09:53
Menkul Fiyat % Zaman
PARSN 85,00 -1,51 18:09:51
PASEU 94,25 9,98 18:09:59
PATEK 24,86 7,43 18:09:52
PCILT 32,30 0,87 18:08:36
PEKGY 14,29 -0,07 18:09:59
PENGD 11,24 0,72 18:08:01
PENTA 13,70 -0,65 18:09:36
PETKM 18,93 0,37 18:09:49
PETUN 11,92 1,10 18:09:53
PGSUS 174,10 -1,64 18:09:58
PINSU 10,84 1,31 18:09:34
PKART 130,90 -1,87 18:08:43
PKENT 146,70 0,48 18:08:19
PLTUR 23,44 1,56 18:09:50
PNLSN 43,36 1,26 18:08:04
PNSUT 11,79 0,26 18:08:59
POLHO 21,20 0,28 18:09:59
POLTK 5.650,00 7,01 18:09:06
PRDGS 7,21 0,56 18:09:47
PRKAB 36,42 -0,38 18:08:51
PRKME 22,92 -8,83 18:09:57
PRZMA 76,00 -0,72 18:08:01
PSDTC 147,50 -9,17 18:09:48
PSGYO 3,40 0,00 18:09:56
QNBFK 44,20 -7,30 18:09:01
QNBTR 215,20 -5,32 18:08:22
QTEMZ 348,50 1,93 18:05:12
QUAGR 3,86 -1,28 18:09:31
RALYH 208,50 0,68 18:09:31
RAYSG 183,60 -1,02 18:08:44
REEDR 6,48 0,15 18:09:44
RGYAS 191,90 0,21 18:08:16
RNPOL 2,52 0,80 18:09:13
RODRG 27,30 9,99 18:08:27
RTALB 3,60 0,84 18:09:41
RUBNS 22,70 0,00 18:09:44
RUZYE 9,94 0,61 18:08:01
RYGYO 30,34 -0,20 18:05:12
RYSAS 20,66 -2,18 18:08:16
SAFKR 20,54 -4,73 18:09:48
SAHOL 94,50 -3,13 18:09:59
SAMAT 6,88 2,99 18:09:46
SANEL 83,85 -2,39 18:08:21
SANFM 9,26 0,54 18:08:13
SANKO 21,72 -0,55 18:05:14
SARKY 27,26 -1,23 18:09:48
SASA 2,40 0,00 18:09:57
SAYAS 50,55 0,80 18:05:14
SDTTR 273,25 -1,62 18:09:49
SEGMN 54,55 7,49 18:09:51
SEGYO 4,61 0,00 18:08:36
SEKFK 10,21 -0,10 18:08:59
SEKUR 10,48 9,97 18:08:43
SELEC 223,00 6,80 18:09:01
SELVA 1,95 0,52 18:09:20
SERNT 10,09 0,80 18:09:48
SEYKM 4,69 -0,85 18:09:55
SILVR 2,63 0,77 18:08:01
SISE 44,34 -0,36 18:09:57
SKBNK 17,70 1,20 18:08:56
SKTAS 3,73 -0,53 18:09:46
SKYLP 249,00 -0,60 18:09:44
SKYMD 14,63 -1,22 18:05:14
SMART 28,10 -8,17 18:08:01
SMRTG 11,51 2,95 18:09:21
SMRVA 14,14 -2,15 18:08:08
SNGYO 3,88 -3,00 18:09:41
SNICA 4,62 7,19 18:09:46
SNPAM 21,00 0,00 18:08:14
SODSN 8,90 0,23 18:09:20
SOKE 16,17 4,32 18:09:50
SOKM 46,42 1,80 18:09:54
SONME 127,00 -2,23 18:05:14
SRVGY 2,78 0,00 17:59:33
SUMAS 380,00 5,92 18:08:23
SUNTK 28,00 2,64 18:09:38
SURGY 72,50 1,26 18:08:52
SUWEN 6,74 -3,30 18:08:38
SVGYO 23,44 1,91 18:09:49
TABGD 240,60 7,51 18:09:50
TARKM 519,00 2,57 18:09:07
TATEN 12,70 -1,55 18:08:50
TATGD 19,39 -0,51 17:59:47
TAVHL 276,50 -1,86 18:09:00
TBORG 135,20 -1,82 18:08:01
TCELL 107,20 -1,11 18:08:43
TCKRC 134,20 -3,66 18:09:21
TDGYO 16,10 0,75 18:05:14
TEHOL 39,02 1,09 18:09:34
TEKTU 9,02 -6,33 18:09:50
TERA 148,70 -7,87 18:09:59
TEZOL 16,22 1,69 18:08:19
TGSAS 173,50 -3,02 18:09:56
THYAO 334,00 0,23 18:09:43
TKFEN 140,50 0,36 18:09:47
TKNSA 19,66 -0,71 18:09:25
TLMAN 91,10 -1,30 18:09:07
TMPOL 448,25 -3,60 18:08:32
TMSN 89,55 2,81 18:09:40
TNZTP 24,30 -2,41 18:08:01
TOASO 302,00 -1,39 18:09:42
TRALT 50,60 5,55 18:09:50
TRCAS 42,08 -1,45 18:08:01
TRENJ 91,95 2,34 18:09:50
TRGYO 99,15 1,38 18:08:01
TRHOL 1.547,00 -4,33 18:09:43
TRILC 1,16 -1,69 18:09:36
TRMET 117,50 1,47 18:09:51
TSGYO 6,61 0,00 18:05:14
TSKB 11,80 -2,32 18:09:30
TSPOR 0,91 0,00 18:09:13
TTKOM 61,20 1,32 18:09:27
TTRAK 441,00 -1,12 18:08:18
TUCLK 4,11 1,23 18:08:01
TUKAS 2,26 0,89 18:09:28
TUPRS 248,20 3,50 18:09:46
TUREX 7,32 -0,54 18:09:13
TURGG 28,30 2,09 18:08:10
TURSG 6,04 -0,98 18:09:45
UCAYM 33,64 1,82 18:09:51
UFUK 1.653,00 -1,72 18:05:14
ULAS 25,26 -0,63 18:09:07
ULKER 100,10 1,68 18:09:11
ULUFA 1,79 -1,10 18:08:01
ULUSE 279,75 -1,76 18:05:14
ULUUN 9,04 3,08 18:09:48
UMPAS 9,30 0,00 18:10:01
UNLU 13,00 -0,54 18:09:59
USAK 1,48 0,68 18:08:32
USDTR 4.355,00 0,28 18:08:53
VAKBN 31,88 -4,78 18:09:46
VAKFA 12,00 -0,41 18:09:39
VAKFN 1,62 -0,61 18:08:43
VAKKO 72,60 -3,71 18:08:02
VANGD 90,35 -2,38 18:08:07
VBTYZ 28,98 0,35 18:09:48
VERTU 39,90 0,25 18:05:14
VERUS 548,50 -9,93 18:05:14
VESBE 6,26 -0,32 18:09:41
VESTL 24,92 -0,08 18:08:01
VKFYO 25,96 -1,22 18:05:14
VKGYO 2,73 -1,44 18:09:48
VKING 24,62 0,08 18:08:47
VRGYO 2,08 0,97 18:09:15
VSNMD 88,25 -1,62 18:09:41
YAPRK 11,83 1,11 18:05:14
YATAS 41,32 1,57 18:05:14
YAYLA 25,22 9,94 18:05:14
YBTAS 15,98 0,50 18:08:39
YEOTK 94,75 -2,57 18:09:48
YESIL 1,38 2,99 18:09:19
YGGYO 234,80 2,58 18:08:02
YIGIT 23,32 -0,77 18:05:14
YKBNK 38,02 -6,12 18:09:33
YKSLN 3,30 0,92 18:05:14
YONGA 53,20 -2,92 18:09:21
YUNSA 9,28 -1,49 18:08:26
YYAPI 0,92 5,75 18:08:34
YYLGD 11,15 2,20 18:09:17
Z30EA 199,55 -0,60 18:05:12
Z30KE 177,70 0,68 18:08:01
Z30KP 254,90 -0,04 18:09:20
ZEDUR 9,63 1,26 18:05:14
ZELOT 117,20 0,69 18:05:12
ZERGY 10,58 -0,19 18:09:37
ZGOLD 665,00 1,06 17:59:28
ZGYO 37,54 -4,09 18:08:01
ZOREN 2,72 0,37 18:08:28
ZPBDL 257,00 2,27 18:05:12
ZPLIB 202,70 -5,15 18:08:16
ZPT10 126,65 -0,63 18:05:12
ZPX30 211,80 -0,42 18:08:01
ZRE20 184,30 0,46 18:05:12
ZRGYO 17,76 -0,73 18:08:08
ZSR25 48,14 -0,29 18:05:12
ZTLRF 1.301,50 0,12 18:05:12
ZTLRK 1.300,50 0,12 18:08:56
ZTM25 183,65 -0,89 18:05:12