• YARIM ALTIN
    14.072,00
    % -0,75
  • AMERIKAN DOLARI
    40,5856
    % 0,02
  • € EURO
    46,6165
    % -0,58
  • £ POUND
    53,9617
    % -0,49
  • ¥ YUAN
    5,6428
    % -0,19
  • РУБ RUBLE
    0,5022
    % 0,44
  • BITCOIN/TL
    4808468,677
    % 0,69
  • BIST 100
    10.633,88
    % 1,40

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,33 1,52 17:58:25
AGHOL 279,50 0,27 17:57:09
AKBNK 67,20 0,07 17:58:24
AKSA 9,48 0,85 17:58:14
AKSEN 39,68 2,59 17:58:17
ALARK 93,15 3,50 17:58:14
ALFAS 46,38 -1,99 17:58:05
ALTNY 81,70 -9,97 17:58:22
ANSGR 98,60 1,81 17:57:54
ARCLK 126,00 3,62 17:58:11
ASELS 180,50 0,67 17:58:08
ASTOR 104,10 0,97 17:58:13
AVPGY 65,75 -0,08 17:56:55
BALSU 24,10 -2,27 17:58:06
BERA 15,81 -0,57 17:57:53
BIMAS 520,50 0,68 17:58:12
BINHO 245,80 2,20 17:58:27
BRSAN 349,75 -0,36 17:58:24
BRYAT 2.005,00 0,45 17:58:22
BSOKE 13,88 -0,29 17:57:37
BTCIM 4,48 -1,75 17:58:09
CANTE 1,95 -6,70 17:58:18
CCOLA 50,10 2,37 17:57:53
CIMSA 49,40 1,23 17:58:17
CLEBI 1.657,00 -0,66 17:58:23
CWENE 16,65 -0,72 17:58:19
DOAS 186,60 2,70 17:58:06
DOHOL 16,01 2,10 17:58:17
DSTKF 536,50 8,38 17:58:02
EFORC 140,80 2,70 17:57:44
EGEEN 7.890,00 2,20 17:58:20
EKGYO 19,72 -0,85 17:58:22
ENERY 8,46 3,93 17:58:24
ENJSA 64,85 0,93 17:58:06
Menkul Fiyat % Zaman
ENKAI 68,85 3,46 17:58:21
EREGL 26,64 0,83 17:58:27
EUPWR 30,94 -0,45 17:58:06
FENER 13,43 0,07 17:58:21
FROTO 95,70 4,59 17:58:22
GARAN 142,30 2,37 17:58:25
GENIL 183,20 1,33 17:57:34
GESAN 49,62 -0,52 17:58:16
GLRMK 160,20 -1,05 17:58:25
GOLTS 348,25 0,80 17:58:07
GRSEL 293,50 -2,57 17:58:17
GRTHO 462,75 0,54 17:58:12
GSRAY 1,42 2,16 17:58:18
GUBRF 248,50 1,18 17:57:21
HALKB 27,18 0,52 17:58:18
HEKTS 4,00 3,36 17:58:08
IEYHO 12,02 -1,72 17:58:22
IPEKE 54,45 -0,09 17:58:14
ISCTR 14,52 1,47 17:58:27
ISMEN 41,18 2,03 17:58:24
KCAER 14,59 1,53 17:58:25
KCHOL 174,70 2,70 17:58:27
KONTR 24,06 -1,23 17:58:20
KOZAA 74,30 0,41 17:58:19
KOZAL 22,72 0,53 17:58:15
KRDMD 26,88 3,54 17:58:16
KTLEV 9,31 -1,06 17:58:15
KUYAS 55,80 1,36 17:57:59
LMKDC 30,02 -0,27 17:58:24
MAGEN 41,52 0,29 17:57:18
MAVI 41,06 0,59 17:58:05
MGROS 528,50 -0,09 17:58:17
MIATK 35,88 -0,44 17:58:21
MPARK 375,00 -1,38 17:57:42
Menkul Fiyat % Zaman
OBAMS 49,16 -1,68 17:58:22
ODAS 5,56 -5,60 17:58:27
OTKAR 545,50 4,80 17:58:24
OYAKC 23,44 0,95 17:58:22
PASEU 96,05 9,15 17:58:19
PETKM 17,14 1,12 17:58:10
PGSUS 246,80 -1,58 17:58:25
RALYH 123,40 1,98 17:58:22
REEDR 9,61 -1,33 17:58:22
SAHOL 93,50 2,30 17:58:27
SASA 3,10 0,65 17:58:25
SISE 37,06 1,81 17:58:24
SKBNK 5,71 1,06 17:58:15
SMRTG 32,20 0,88 17:57:06
SOKM 37,04 0,43 17:58:09
TABGD 197,50 1,80 17:58:15
TAVHL 248,80 0,12 17:57:14
TCELL 93,75 2,91 17:58:20
THYAO 287,75 0,88 17:58:20
TKFEN 108,00 0,75 17:58:06
TOASO 226,90 6,03 17:58:17
TSKB 14,25 5,40 17:58:02
TTKOM 54,45 1,11 17:58:18
TTRAK 590,50 1,29 17:58:06
TUPRS 165,10 1,54 17:58:19
TUREX 10,65 -0,09 17:58:14
TURSG 9,63 0,84 17:57:28
ULKER 111,30 1,83 17:58:22
VAKBN 28,48 0,64 17:58:17
VESTL 38,38 1,53 17:58:22
YEOTK 40,88 -0,73 17:58:20
YKBNK 33,58 2,19 17:58:27
ZOREN 3,35 0,30 17:58:02