• YARIM ALTIN
    21.496,00
    % -0,70
  • AMERIKAN DOLARI
    45,6209
    % 0,06
  • € EURO
    53,0440
    % -0,02
  • £ POUND
    61,3457
    % 0,04
  • ¥ YUAN
    6,7033
    % 0,00
  • РУБ RUBLE
    0,6409
    % 0,49
  • BITCOIN/TL
    3507085,285
    % -0,54
  • BIST 100
    13.697,59
    % -2,24

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,25 -2,53 17:16:23
AGHOL 33,02 -3,73 17:16:14
AKBNK 67,10 -2,89 17:16:22
AKSA 10,60 -3,64 17:16:17
AKSEN 77,60 -3,00 17:15:03
ALARK 92,95 -2,62 17:15:46
ALTNY 16,52 -3,95 17:16:14
ANSGR 27,58 -3,90 17:16:14
ARCLK 105,40 -2,14 17:16:12
ASELS 388,00 -1,40 17:16:22
ASTOR 336,75 -2,18 17:16:12
BALSU 13,43 -1,76 17:16:09
BIMAS 391,50 -0,32 17:16:20
BRSAN 472,50 -2,88 17:16:03
BRYAT 1.936,00 -0,72 17:16:17
BSOKE 35,50 -4,31 17:16:07
BTCIM 6,03 -1,63 17:16:14
CANTE 1,54 -1,91 17:16:21
CCOLA 79,60 -2,63 17:16:22
CIMSA 51,75 -0,77 17:16:22
CVKMD 42,56 1,58 17:15:33
CWENE 35,56 -3,63 17:16:22
DAPGM 9,68 -3,30 17:16:21
DOAS 179,20 -2,77 17:16:20
DOHOL 22,68 -3,24 17:14:52
DSTKF 1.826,00 -3,89 17:15:30
ECILC 80,15 -3,61 17:16:17
EFOR 10,85 -7,11 17:15:51
EKGYO 19,38 -2,32 17:16:22
ENERY 8,62 -1,03 17:16:18
ENJSA 112,10 -1,41 17:16:03
ENKAI 95,65 -3,19 17:16:23
EREGL 38,04 -1,55 17:16:21
Menkul Fiyat % Zaman
EUPWR 75,65 9,96 17:15:19
EUREN 4,69 -2,70 17:16:18
FENER 3,78 -6,20 17:16:19
FROTO 85,00 -1,90 17:16:21
GARAN 127,70 -1,62 17:16:21
GENIL 8,53 -0,81 17:16:21
GESAN 70,15 9,95 17:16:19
GLRMK 170,30 -4,00 17:16:10
GRSEL 299,75 -1,72 17:16:11
GRTHO 214,00 -1,43 17:16:07
GSRAY 1,06 -1,85 17:16:21
GUBRF 548,50 -2,05 17:15:32
HALKB 37,92 -2,47 17:16:19
HEKTS 3,85 -3,75 17:16:17
ISCTR 13,40 -2,19 17:16:02
ISMEN 37,94 -2,07 17:16:23
IZENR 12,07 -3,67 17:16:17
KCHOL 187,80 -4,18 17:16:19
KLRHO 99,20 -0,05 17:16:22
KONTR 8,67 -1,25 17:16:23
KRDMD 39,28 -2,29 17:16:21
KTLEV 120,00 -2,04 17:16:17
KUYAS 80,90 -4,49 17:16:14
MAGEN 58,25 -8,12 17:15:50
MAVI 41,58 -0,67 17:16:11
MGROS 682,00 -0,51 17:15:31
MIATK 47,70 1,79 17:16:21
MPARK 460,25 -2,85 17:15:29
OBAMS 8,60 -1,60 17:14:55
ODAS 7,08 -1,53 17:16:22
OTKAR 373,50 5,88 17:16:23
OYAKC 20,78 -1,33 17:15:55
PAHOL 1,59 -2,45 17:15:55
Menkul Fiyat % Zaman
PASEU 105,60 -4,95 17:16:20
PATEK 21,24 -3,63 17:16:22
PETKM 23,46 -3,62 17:16:22
PGSUS 168,20 -3,00 17:16:20
QUAGR 3,66 -1,08 17:16:06
RALYH 236,60 -7,40 17:16:22
REEDR 6,98 -3,06 17:16:22
SAHOL 90,20 -2,64 17:16:22
SARKY 27,30 -1,87 17:16:17
SASA 2,68 -4,63 17:15:18
SISE 44,64 -3,33 17:15:55
SKBNK 13,49 -4,33 17:15:57
SOKM 49,76 -0,28 17:16:23
TABGD 268,50 -1,83 17:15:41
TAVHL 250,75 -3,84 17:16:19
TCELL 105,80 -2,58 17:16:10
THYAO 282,25 -4,32 17:16:23
TKFEN 123,80 -5,86 17:16:21
TOASO 289,00 -0,17 17:16:08
TRALT 42,46 -5,56 17:06:52
TRENJ 84,45 -4,85 17:13:29
TRMET 108,20 -3,82 17:15:08
TSKB 11,53 -2,29 17:16:08
TTKOM 60,10 -3,30 17:16:22
TUKAS 2,39 -1,24 17:15:54
TUPRS 248,70 -0,52 17:16:11
TUREX 8,12 -1,93 17:15:53
TURSG 13,15 -2,23 17:16:10
ULKER 116,00 -2,68 17:16:18
VAKBN 30,06 -1,18 17:16:20
VESTL 26,32 -2,52 17:16:08
YKBNK 34,72 -2,69 17:16:16
ZOREN 3,02 -2,89 17:16:03