• YARIM ALTIN
    16.225,00
    % 0,29
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3217
    % 0,23
  • DÜNYA KATILIM € EURO
    48,7637
    % 0,44
  • DÜNYA KATILIM £ POUND
    56,3380
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,8647
    % 2,24
  • РУБ RUBLE
    0,5017
    % 0,19
  • BITCOIN/TL
    4778062,308
    % 0,68
  • BIST 100
    11.061,37
    % 0,56

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,12 -0,46 11:58:42
AGHOL 27,10 -1,17 11:58:36
AKBNK 65,35 -0,15 11:58:42
AKSA 10,75 0,56 11:58:23
AKSEN 38,70 -0,41 11:58:35
ALARK 82,15 -1,32 11:58:38
ALFAS 45,82 1,33 11:58:38
ALTNY 78,40 4,67 11:58:44
ANHYT 86,75 -0,52 11:57:05
ANSGR 21,96 -0,99 11:58:45
ARCLK 131,50 -0,30 11:58:45
ARDYZ 27,92 3,03 11:58:07
ASELS 193,80 4,64 11:58:45
ASTOR 117,70 -1,42 11:58:42
AVPGY 62,70 0,32 11:58:29
BERA 16,89 0,72 11:58:32
BIMAS 528,50 0,76 11:58:42
BRSAN 467,25 2,81 11:58:38
BRYAT 2.488,00 1,76 11:58:09
BSOKE 15,45 -0,32 11:58:25
BTCIM 4,37 1,16 11:58:39
CANTE 2,42 -0,41 11:58:45
CCOLA 47,72 -1,36 11:58:35
CIMSA 46,84 0,99 11:58:42
CLEBI 1.553,00 -0,06 11:58:21
CWENE 17,85 0,11 11:58:42
DOAS 178,90 0,11 11:58:40
DOHOL 17,47 1,04 11:58:40
ECILC 59,95 -0,91 11:58:41
EFORC 122,00 0,25 11:55:18
EGEEN 8.237,50 -0,24 11:58:38
EKGYO 20,50 -0,97 11:58:40
ENERY 10,96 -2,14 11:58:39
Menkul Fiyat % Zaman
ENJSA 74,20 1,64 11:58:26
ENKAI 75,75 1,20 11:58:39
EREGL 27,68 0,65 11:58:45
EUPWR 28,22 0,86 11:58:44
FENER 12,69 -0,08 11:58:26
FROTO 107,30 1,90 11:58:39
GARAN 145,80 -0,34 11:58:42
GESAN 45,38 1,34 11:58:08
GLRMK 189,50 -2,87 11:58:35
GRSEL 354,75 -0,07 11:57:41
GRTHO 490,00 3,05 11:58:24
GSRAY 1,56 2,63 11:58:32
GUBRF 275,25 0,46 11:58:39
HALKB 25,72 -0,31 11:58:41
HEKTS 4,07 1,24 11:58:42
IEYHO 16,08 -0,12 11:58:32
ISCTR 14,71 -1,08 11:58:42
ISMEN 45,30 1,34 11:58:26
KCAER 14,53 1,11 11:58:43
KCHOL 179,70 -0,11 11:58:44
KONTR 26,38 3,45 11:58:45
KONYA 5.157,50 0,24 11:58:22
KOZAA 81,15 2,08 11:58:29
KOZAL 24,02 2,83 11:58:42
KRDMD 27,02 -0,44 11:58:42
KTLEV 15,44 8,81 11:58:45
LMKDC 28,00 0,65 11:58:30
MAGEN 57,35 1,96 11:55:44
MAVI 41,36 1,03 11:58:39
MGROS 442,50 -1,06 11:58:42
MIATK 43,46 3,13 11:58:45
MPARK 363,00 0,69 11:58:44
OBAMS 45,40 2,76 11:58:25
Menkul Fiyat % Zaman
ODAS 5,85 2,81 11:58:34
OTKAR 533,00 2,30 11:58:33
OYAKC 21,24 0,28 11:58:36
PASEU 114,70 2,23 11:58:21
PETKM 18,02 0,11 11:58:42
PGSUS 230,80 -1,28 11:58:45
RALYH 136,40 1,79 11:58:13
REEDR 10,42 0,97 11:58:43
RYGYO 20,36 0,79 11:58:21
SAHOL 91,85 -0,27 11:58:45
SASA 4,15 4,80 11:58:43
SELEC 83,20 0,24 11:57:49
SISE 38,54 -0,67 11:58:42
SKBNK 7,70 -0,39 11:58:39
SMRTG 28,34 0,78 11:58:31
SOKM 36,82 -0,54 11:58:30
TABGD 217,40 0,14 11:57:48
TAVHL 241,90 -1,18 11:58:42
TCELL 93,40 -0,27 11:58:42
THYAO 326,25 -1,66 11:58:44
TKFEN 89,65 0,22 11:58:41
TOASO 261,00 0,19 11:58:42
TSKB 13,85 -1,14 11:58:22
TTKOM 51,75 -0,48 11:58:42
TTRAK 586,50 0,26 11:58:28
TUPRS 183,50 -0,11 11:58:42
TURSG 9,41 -0,53 11:58:39
ULKER 107,90 -1,01 11:58:42
VAKBN 28,32 -0,56 11:58:37
VESTL 39,12 0,31 11:58:36
YEOTK 36,22 1,34 11:58:42
YKBNK 32,94 -0,24 11:58:42
ZOREN 3,65 1,11 11:58:27