• YARIM ALTIN
    18.275,00
    % 0,91
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1359
    % 0,23
  • DÜNYA KATILIM € EURO
    48,6122
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,1938
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9742
    % 2,26
  • РУБ RUBLE
    0,5219
    % 0,40
  • BITCOIN/TL
    4258945,138
    % -1,83
  • BIST 100
    10.941,70
    % -1,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,45 -2,63 12:35:59
AGHOL 26,90 1,66 12:35:06
AGROT 7,46 -1,84 12:34:47
AHGAZ 27,54 -1,36 12:36:01
AKBNK 60,05 -3,84 12:36:02
AKSA 11,35 0,35 12:36:00
AKSEN 56,85 0,71 12:35:57
ALARK 83,30 -1,30 12:35:35
ALTNY 64,70 -1,82 12:34:49
ANSGR 23,60 0,00 12:35:21
ARCLK 108,60 -3,12 12:35:28
ASELS 187,10 -0,16 12:36:03
ASTOR 98,10 -3,63 12:35:45
AVPGY 56,75 -1,39 12:34:43
BALSU 19,65 -1,70 12:36:00
BIMAS 553,00 0,27 12:35:51
BINHO 11,24 -2,18 12:35:44
BRSAN 516,00 5,68 12:35:39
BRYAT 2.500,00 3,52 12:35:48
BSOKE 16,30 1,49 12:36:03
BTCIM 4,61 -0,65 12:35:27
CANTE 2,78 3,73 12:36:03
CCOLA 54,80 -1,08 12:35:29
CIMSA 45,38 0,00 12:35:50
CLEBI 1.602,00 -0,44 12:35:22
CWENE 25,24 0,88 12:36:03
DOAS 180,00 -0,55 12:35:36
DOHOL 17,52 0,11 12:35:16
ECILC 81,05 0,93 12:35:56
EFOR 149,80 0,00 12:35:09
EGEEN 8.340,00 1,09 12:35:37
EKGYO 19,78 -3,79 12:35:47
ENERY 9,48 -1,86 12:34:59
ENJSA 78,35 0,58 12:36:00
Menkul Fiyat % Zaman
ENKAI 77,10 -0,58 12:34:49
EREGL 26,48 -0,15 12:35:41
EUPWR 29,30 0,34 12:36:02
FENER 9,93 -2,07 12:34:45
FROTO 95,25 -2,71 12:36:03
GARAN 132,00 -3,37 12:35:56
GENIL 174,10 -2,08 12:33:35
GESAN 49,44 0,32 12:35:25
GLRMK 189,60 -1,51 12:35:16
GOLTS 333,00 -0,82 12:34:32
GRSEL 349,50 0,22 12:35:46
GRTHO 332,75 -4,11 12:35:50
GSRAY 1,47 -1,34 12:35:48
GUBRF 305,50 -1,21 12:35:19
HALKB 27,94 -1,90 12:36:01
HEKTS 3,47 -2,25 12:36:03
IEYHO 47,80 9,99 12:35:17
IPEKE 74,05 1,93 12:34:43
ISCTR 12,79 -3,47 12:35:53
ISMEN 43,12 -3,32 12:35:59
KCAER 12,32 -0,96 12:35:44
KCHOL 170,50 -3,29 12:35:24
KONTR 30,26 -2,39 12:36:03
KONYA 5.125,00 -0,44 12:35:54
KOZAA 89,35 2,29 12:34:44
KOZAL 28,36 3,81 12:35:55
KRDMD 26,30 -6,07 12:35:57
KTLEV 15,02 5,26 12:36:02
KUYAS 46,84 -3,42 12:35:28
MAGEN 31,10 -2,26 12:34:47
MAVI 40,06 -0,79 12:35:26
MGROS 498,25 5,95 12:35:51
MIATK 39,74 -0,95 12:35:00
MPARK 343,00 -0,15 12:32:31
Menkul Fiyat % Zaman
OBAMS 43,26 0,75 12:35:45
ODAS 5,90 -0,17 12:35:56
OTKAR 502,50 1,36 12:35:15
OYAKC 22,14 0,64 12:35:55
PASEU 137,80 -1,85 12:35:49
PATEK 30,48 -2,43 12:36:00
PETKM 17,12 -1,15 12:35:41
PGSUS 211,10 -1,17 12:35:51
RALYH 199,60 -1,04 12:35:10
REEDR 10,03 -1,57 12:35:33
SAHOL 80,25 -2,73 12:36:01
SASA 2,96 -0,34 12:35:59
SISE 36,32 -3,46 12:35:41
SKBNK 8,11 -0,61 12:34:47
SOKM 47,70 -0,83 12:34:31
TABGD 236,30 0,38 12:35:43
TAVHL 270,00 -1,10 12:35:24
TCELL 97,40 -4,51 12:35:59
THYAO 290,00 -0,85 12:36:01
TKFEN 80,45 -0,74 12:34:43
TOASO 234,00 -2,01 12:35:55
TSKB 12,66 -3,14 12:35:26
TSPOR 1,37 -4,20 12:36:00
TTKOM 55,15 -0,45 12:36:03
TTRAK 558,00 -0,80 12:35:04
TUPRS 197,30 -0,45 12:35:41
TUREX 8,28 -1,43 12:35:37
TURSG 13,14 4,29 12:35:31
ULKER 113,30 -1,13 12:36:03
VAKBN 24,88 -3,12 12:36:02
VESTL 33,44 -2,22 12:34:34
YEOTK 37,40 -1,94 12:35:51
YKBNK 33,14 -3,66 12:36:01
ZOREN 3,50 -1,69 12:35:47