• YARIM ALTIN
    18.273,00
    % 0,96
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1361
    % 0,23
  • DÜNYA KATILIM € EURO
    48,6335
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,1941
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9738
    % 2,26
  • РУБ RUBLE
    0,5218
    % 0,60
  • BITCOIN/TL
    4260526,396
    % -1,67
  • BIST 100
    10.940,70
    % -1,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,43 -2,76 12:42:59
AGHOL 26,76 1,13 12:42:15
AKBNK 60,00 -3,92 12:42:49
AKSA 11,34 0,27 12:43:00
AKSEN 56,90 0,80 12:40:53
ALARK 83,20 -1,42 12:42:27
ALTNY 64,65 -1,90 12:42:18
ANSGR 23,50 -0,42 12:42:23
ARCLK 108,50 -3,21 12:41:59
ASELS 187,10 -0,16 12:43:08
ASTOR 98,30 -3,44 12:42:40
BALSU 19,60 -1,95 12:42:55
BIMAS 553,00 0,27 12:42:50
BINHO 11,22 -2,35 12:43:07
BRSAN 514,50 5,38 12:42:37
BRYAT 2.496,00 3,35 12:42:31
BSOKE 16,30 1,49 12:42:00
BTCIM 4,60 -0,86 12:41:45
CANTE 2,79 4,10 12:42:11
CCOLA 54,60 -1,44 12:43:06
CIMSA 45,08 -0,66 12:43:06
CLEBI 1.600,00 -0,56 12:41:58
CWENE 25,10 0,32 12:42:08
DOAS 179,50 -0,83 12:43:00
DOHOL 17,47 -0,17 12:43:05
ECILC 81,30 1,25 12:42:59
EFOR 149,90 0,07 12:42:16
EGEEN 8.262,50 0,15 12:42:11
EKGYO 19,76 -3,89 12:43:00
ENERY 9,50 -1,66 12:41:33
ENJSA 78,30 0,51 12:43:00
ENKAI 77,10 -0,58 12:43:00
EREGL 26,48 -0,15 12:43:01
Menkul Fiyat % Zaman
EUPWR 29,24 0,14 12:42:41
FENER 9,92 -2,17 12:43:01
FROTO 95,10 -2,86 12:43:06
GARAN 131,60 -3,66 12:43:00
GENIL 174,30 -1,97 12:43:07
GESAN 49,24 -0,08 12:43:00
GLRMK 189,20 -1,71 12:42:59
GOLTS 332,25 -1,04 12:42:18
GRSEL 350,25 0,43 12:42:37
GRTHO 332,00 -4,32 12:42:11
GSRAY 1,46 -2,01 12:42:35
GUBRF 305,25 -1,29 12:43:00
HALKB 27,94 -1,90 12:41:53
HEKTS 3,46 -2,54 12:42:38
IEYHO 47,80 9,99 12:42:06
IPEKE 74,15 2,06 12:43:00
ISCTR 12,76 -3,70 12:43:07
ISMEN 42,92 -3,77 12:42:59
KCAER 12,31 -1,05 12:42:39
KCHOL 170,20 -3,46 12:43:04
KONTR 30,12 -2,84 12:43:00
KOZAA 89,40 2,35 12:41:42
KOZAL 28,36 3,81 12:43:00
KRDMD 26,24 -6,29 12:43:00
KTLEV 14,81 3,78 12:43:09
KUYAS 46,64 -3,84 12:42:06
MAGEN 31,04 -2,45 12:41:16
MAVI 39,98 -0,99 12:42:38
MGROS 498,00 5,90 12:43:04
MIATK 39,58 -1,35 12:42:29
MPARK 342,00 -0,44 12:42:18
OBAMS 43,20 0,61 12:42:30
ODAS 5,89 -0,34 12:43:06
Menkul Fiyat % Zaman
OTKAR 498,50 0,55 12:43:01
OYAKC 22,02 0,09 12:43:04
PASEU 137,60 -1,99 12:42:37
PATEK 30,48 -2,43 12:43:05
PETKM 17,06 -1,50 12:43:08
PGSUS 210,90 -1,26 12:43:04
RALYH 199,80 -0,94 12:41:42
REEDR 10,03 -1,57 12:41:54
SAHOL 80,00 -3,03 12:43:00
SASA 2,96 -0,34 12:43:07
SISE 36,28 -3,56 12:43:00
SKBNK 8,11 -0,61 12:41:51
SOKM 47,74 -0,75 12:42:59
TABGD 236,00 0,25 12:41:59
TAVHL 269,50 -1,28 12:43:00
TCELL 97,30 -4,61 12:42:29
THYAO 289,75 -0,94 12:42:38
TKFEN 80,40 -0,80 12:40:47
TOASO 234,30 -1,88 12:42:29
TSKB 12,62 -3,44 12:43:08
TSPOR 1,37 -4,20 12:42:26
TTKOM 55,20 -0,36 12:42:29
TTRAK 557,00 -0,98 12:42:18
TUPRS 196,80 -0,71 12:42:59
TUREX 8,27 -1,55 12:42:40
TURSG 13,15 4,37 12:42:15
ULKER 112,90 -1,48 12:42:39
VAKBN 24,82 -3,35 12:43:04
VESTL 33,38 -2,40 12:42:07
YEOTK 37,32 -2,15 12:43:09
YKBNK 33,06 -3,90 12:43:00
ZOREN 3,50 -1,69 12:42:27