• YARIM ALTIN
    19.902,00
    % 1,56
  • AMERIKAN DOLARI
    42,8356
    % 0,04
  • € EURO
    50,6509
    % 0,52
  • £ POUND
    58,0252
    % 0,67
  • ¥ YUAN
    6,1037
    % 0,23
  • РУБ RUBLE
    0,5487
    % 0,62
  • BITCOIN/TL
    3738777,559
    % -3,02
  • BIST 100
    11.298,92
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,66 -3,21 17:37:27
AGHOL 28,40 -3,01 17:34:33
AKBNK 72,05 -1,17 17:38:21
AKSA 9,90 -0,30 17:37:44
AKSEN 61,85 1,39 17:37:42
ALARK 102,00 -2,21 17:38:02
ALTNY 66,50 1,92 17:36:57
ANSGR 23,58 -1,50 17:34:02
ARCLK 104,00 -1,61 17:36:49
ASELS 222,50 4,56 17:38:13
ASTOR 112,80 0,62 17:37:56
BALSU 17,12 4,58 17:38:07
BIMAS 536,50 -0,65 17:37:56
BINHO 9,18 -2,34 17:38:21
BRSAN 521,50 -0,67 17:37:24
BRYAT 2.194,00 -2,05 17:34:09
BSOKE 17,83 -1,60 17:36:45
BTCIM 4,18 0,24 17:38:15
CANTE 2,21 4,25 17:38:13
CCOLA 59,65 -0,83 17:37:28
CIMSA 45,78 -0,65 17:34:52
CLEBI 1.557,00 -1,21 17:36:25
CWENE 30,16 5,45 17:38:15
DAPGM 13,21 4,02 17:37:20
DOAS 183,90 -1,66 17:38:06
DOHOL 18,53 -0,05 17:36:08
DSTKF 560,00 -0,27 17:38:08
ECILC 82,00 0,68 17:38:14
EFOR 27,72 -10,00 17:36:08
EGEEN 7.342,50 -0,74 17:36:39
EKGYO 20,18 0,00 17:37:28
ENERY 9,61 0,52 17:38:09
ENJSA 89,35 1,53 17:37:25
Menkul Fiyat % Zaman
ENKAI 78,00 -0,89 17:36:39
EREGL 24,12 -0,90 17:38:02
EUPWR 30,14 -1,50 17:36:24
FENER 9,38 0,32 17:37:01
FROTO 94,40 -0,11 17:38:15
GARAN 142,50 -1,04 17:38:13
GENIL 178,50 8,51 17:37:41
GESAN 44,06 -3,84 17:37:37
GLRMK 177,70 3,19 17:38:17
GRSEL 324,50 -1,67 17:37:50
GRTHO 270,50 -1,99 17:38:04
GSRAY 1,21 0,00 17:38:12
GUBRF 338,00 1,27 17:38:08
HALKB 36,96 2,27 17:38:13
HEKTS 3,07 0,33 17:38:11
IEYHO 64,05 0,55 17:34:09
ISCTR 13,89 -1,21 17:38:13
ISMEN 40,04 0,10 17:34:17
KCAER 10,39 -1,61 17:37:16
KCHOL 168,70 0,24 17:38:21
KONTR 12,32 -2,38 17:38:21
KRDMD 26,68 -2,06 17:38:02
KTLEV 19,84 9,98 17:38:02
KUYAS 55,45 -0,18 17:37:56
MAGEN 36,48 0,55 17:34:08
MAVI 40,90 -1,64 17:38:20
MGROS 521,00 -1,79 17:38:15
MIATK 37,88 -2,12 17:38:12
MPARK 368,00 0,62 17:37:28
OBAMS 6,92 0,44 17:36:49
ODAS 5,27 1,54 17:35:41
OTKAR 481,00 -0,72 17:36:15
OYAKC 23,32 -1,44 17:36:32
Menkul Fiyat % Zaman
PASEU 145,80 -0,88 17:38:02
PATEK 26,84 5,92 17:37:53
PETKM 16,58 -0,72 17:37:37
PGSUS 207,20 -1,05 17:38:02
RALYH 211,90 0,14 17:36:23
REEDR 6,79 -2,02 17:37:44
SAHOL 83,05 -1,37 17:38:13
SASA 2,72 -2,16 17:38:16
SISE 38,30 -1,54 17:38:12
SKBNK 7,79 -0,76 17:37:27
SOKM 49,50 -1,20 17:38:21
TABGD 228,10 -0,04 17:36:45
TAVHL 295,75 -0,25 17:35:07
TCELL 99,10 -0,40 17:38:16
THYAO 271,00 -0,37 17:38:13
TKFEN 70,40 0,57 17:37:47
TOASO 242,10 -1,78 17:37:24
TRALT 45,36 3,37 17:38:17
TRENJ 88,00 2,15 17:38:21
TRMET 107,90 2,47 17:37:57
TSKB 12,82 -1,00 17:37:15
TSPOR 1,12 -2,61 17:36:28
TTKOM 56,80 -1,13 17:38:12
TTRAK 520,50 -0,29 17:37:44
TUKAS 2,48 0,00 17:38:12
TUPRS 185,00 -0,38 17:37:50
TURSG 12,63 -0,71 17:38:11
ULKER 108,00 -2,17 17:38:08
VAKBN 31,00 -0,19 17:38:13
VESTL 29,98 -1,06 17:36:00
YEOTK 36,64 0,55 17:38:14
YKBNK 36,90 -0,91 17:38:04
ZOREN 3,03 -0,66 17:35:09