• YARIM ALTIN
    18.205,00
    % 0,64
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1422
    % 0,30
  • DÜNYA KATILIM € EURO
    48,6363
    % 0,51
  • DÜNYA KATILIM £ POUND
    55,3242
    % 0,31
  • DÜNYA KATILIM ¥ YUAN
    5,9760
    % 2,31
  • РУБ RUBLE
    0,5224
    % 0,22
  • BITCOIN/TL
    4277796,655
    % -1,27
  • BIST 100
    11.073,27
    % 0,94

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 26,46 0,99 18:10:00
AKBNK 62,45 2,04 18:10:00
AKSA 11,31 -6,22 18:10:00
AKSEN 56,45 0,44 18:10:00
ALARK 84,40 1,20 18:10:00
ALTNY 65,90 -0,53 18:10:00
ANSGR 23,60 -0,51 18:10:00
ARCLK 112,10 -0,53 18:10:00
ASTOR 101,80 1,80 18:10:00
BIMAS 551,50 4,15 18:10:00
BINHO 11,49 2,68 18:10:00
BRSAN 488,25 -0,86 18:10:00
BRYAT 2.415,00 -1,43 18:10:00
BSOKE 16,06 -2,13 18:10:00
CANTE 2,68 5,51 18:10:00
CCOLA 55,40 0,82 18:10:00
CLEBI 1.609,00 -1,05 18:10:00
DOHOL 17,50 2,22 18:10:00
EFOR 149,80 1,42 18:10:00
EKGYO 20,56 2,29 18:10:00
EREGL 26,52 -2,00 18:10:00
Menkul Fiyat % Zaman
EUPWR 29,20 -2,80 18:10:00
FENER 10,14 -0,69 18:10:00
FROTO 97,90 -1,41 18:10:00
GARAN 136,60 1,19 18:10:00
GENIL 177,80 -1,17 18:10:00
GLRMK 192,50 -0,62 18:10:00
GRSEL 348,75 1,68 18:10:00
GRTHO 347,00 -1,14 18:10:00
GSRAY 1,49 0,00 18:10:00
GUBRF 309,25 2,91 18:10:00
HALKB 28,48 6,43 18:10:00
ISCTR 13,25 1,15 18:10:00
ISMEN 44,60 -0,18 18:10:00
KCAER 12,44 -3,19 18:10:00
KCHOL 176,30 3,10 18:10:00
KONTR 31,00 -3,13 18:10:00
KOZAA 87,35 0,00 18:10:00
KOZAL 27,32 1,49 18:10:00
KRDMD 28,00 1,08 18:10:00
KTLEV 14,27 -3,78 18:10:00
KUYAS 48,50 -2,30 18:10:00
Menkul Fiyat % Zaman
MAGEN 31,82 1,53 18:10:01
MGROS 470,25 1,84 18:10:01
OTKAR 495,75 -0,25 18:10:01
PETKM 17,32 -1,59 18:10:01
SAHOL 82,50 2,87 18:10:01
SKBNK 8,16 -0,49 18:10:01
SOKM 48,10 6,79 18:10:01
TABGD 235,40 0,51 18:10:01
TCELL 102,00 4,40 18:10:01
THYAO 292,50 0,86 18:10:01
TKFEN 81,05 -1,40 18:10:01
TSKB 13,07 0,93 18:10:01
TTKOM 55,40 0,73 18:10:01
TTRAK 562,50 -0,71 18:10:01
TUREX 8,40 -0,47 18:10:01
VAKBN 25,68 0,86 18:10:01
VESTL 34,20 0,00 18:10:01
YEOTK 38,14 0,00 18:10:01
ZOREN 3,56 -1,93 18:10:01