• YARIM ALTIN
    24.037,00
    % 1,20
  • AMERIKAN DOLARI
    43,5973
    % -0,03
  • € EURO
    52,0060
    % 0,80
  • £ POUND
    59,7724
    % 0,55
  • ¥ YUAN
    6,3051
    % 0,19
  • РУБ RUBLE
    0,5662
    % -0,02
  • BITCOIN/TL
    3090489,415
    % -0,77
  • BIST 100
    13.838,38
    % 2,34

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,56 1,88 18:09:56
AGHOL 35,92 2,92 18:09:50
AKBNK 85,45 1,91 18:09:47
AKSA 10,88 2,64 18:09:48
AKSEN 68,30 1,19 18:09:59
ALARK 114,10 2,61 18:09:48
ALTNY 15,93 1,85 18:09:15
ANSGR 27,08 0,67 18:09:50
ARCLK 124,70 1,38 18:08:47
ASELS 292,00 1,39 18:09:58
ASTOR 160,90 5,86 18:09:47
BALSU 16,56 0,30 18:09:52
BIMAS 704,00 3,07 18:09:58
BRSAN 726,00 6,76 18:09:59
BRYAT 2.387,00 2,45 18:09:42
BSOKE 29,58 4,89 18:09:39
BTCIM 4,85 0,41 18:09:51
CANTE 1,82 1,68 18:09:59
CCOLA 75,50 3,50 18:09:24
CIMSA 52,25 3,16 18:09:54
CWENE 32,20 1,58 18:09:49
DAPGM 11,76 4,07 18:09:57
DOAS 241,00 4,60 18:09:50
DOHOL 21,00 1,16 18:08:46
DSTKF 855,50 0,35 18:10:00
ECILC 118,80 10,00 18:09:44
EFOR 22,46 -3,11 18:09:51
EGEEN 7.302,50 1,56 18:09:51
EKGYO 25,02 5,30 18:09:59
ENERY 9,53 1,17 18:09:03
ENJSA 107,80 1,51 18:09:54
ENKAI 97,25 2,91 18:09:44
EREGL 30,00 3,38 18:09:57
EUPWR 40,50 2,02 18:09:59
Menkul Fiyat % Zaman
FENER 3,31 -0,90 18:09:55
FROTO 119,40 3,20 18:09:48
GARAN 157,20 1,55 18:09:59
GENIL 125,00 3,39 18:09:56
GESAN 57,05 3,63 18:09:59
GLRMK 189,30 2,38 18:09:44
GRSEL 362,00 2,99 18:09:49
GRTHO 247,60 -2,04 18:09:14
GSRAY 1,20 3,45 18:09:59
GUBRF 518,00 -0,19 18:09:42
HALKB 45,10 3,87 18:09:57
HEKTS 3,30 3,77 18:09:59
ISCTR 16,98 2,97 18:09:49
ISMEN 47,80 2,71 18:09:00
IZENR 9,60 0,10 18:09:51
KCAER 11,27 2,73 18:09:54
KCHOL 210,30 2,49 18:09:50
KLRHO 576,50 2,04 18:08:50
KONTR 10,07 2,34 18:09:40
KRDMD 30,20 2,65 18:09:50
KTLEV 37,66 4,26 18:09:23
KUYAS 61,30 9,96 17:57:04
MAGEN 44,22 6,04 18:09:15
MAVI 48,32 3,69 18:09:53
MGROS 670,50 2,68 18:09:26
MIATK 36,76 1,10 18:09:39
MPARK 458,75 1,16 18:08:54
OBAMS 7,83 -2,61 18:09:50
ODAS 5,90 3,15 18:09:51
OTKAR 462,25 5,42 18:09:49
OYAKC 26,46 2,88 18:09:56
PASEU 158,90 2,58 18:08:05
PATEK 20,46 4,82 18:08:30
PETKM 18,73 5,76 18:09:40
Menkul Fiyat % Zaman
PGSUS 209,20 1,06 18:09:49
QUAGR 2,90 7,81 18:09:35
RALYH 173,50 2,91 18:09:57
REEDR 6,78 1,35 18:08:12
SAHOL 105,50 2,03 18:09:55
SASA 2,53 4,55 18:09:57
SISE 48,28 1,60 18:09:58
SKBNK 9,75 7,14 18:09:59
SOKM 64,90 3,76 18:09:25
TABGD 256,00 1,49 18:09:56
TAVHL 366,75 2,37 18:09:52
TCELL 117,00 2,36 18:09:53
THYAO 329,50 2,17 18:09:59
TKFEN 84,50 7,57 18:09:56
TOASO 317,00 0,96 18:09:55
TRALT 48,34 5,18 18:09:50
TRENJ 101,90 2,26 18:09:57
TRMET 131,50 2,98 18:09:54
TSKB 13,38 2,76 18:09:06
TSPOR 1,08 2,86 18:09:57
TTKOM 67,30 0,30 18:09:51
TTRAK 607,50 -1,78 18:09:51
TUKAS 2,90 2,84 18:09:55
TUPRS 219,80 -1,43 18:09:59
TUREX 7,61 3,26 18:09:49
TURSG 11,87 0,68 18:09:40
ULKER 135,80 3,51 18:09:46
VAKBN 37,12 1,75 18:09:51
VESTL 32,08 3,95 18:09:02
YEOTK 41,48 -0,34 18:09:55
YKBNK 39,70 3,76 18:09:46
ZOREN 3,55 3,80 18:09:50