• YARIM ALTIN
    19.914,00
    % 1,62
  • AMERIKAN DOLARI
    42,8327
    % 0,04
  • € EURO
    50,6287
    % 0,51
  • £ POUND
    58,0181
    % 0,66
  • ¥ YUAN
    6,1029
    % 0,22
  • РУБ RUBLE
    0,5487
    % 0,62
  • BITCOIN/TL
    3750657,662
    % -2,46
  • BIST 100
    11.279,28
    % -0,28

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,63 -3,40 17:20:31
AGHOL 28,40 -3,01 17:20:16
AKBNK 72,05 -1,17 17:20:47
AKSA 9,87 -0,60 17:20:09
AKSEN 62,30 2,13 17:19:27
ALARK 102,20 -2,01 17:20:47
ALTNY 66,50 1,92 17:20:34
ANSGR 23,60 -1,42 17:18:13
ARCLK 104,00 -1,61 17:20:33
ASELS 222,50 4,56 17:20:46
ASTOR 112,90 0,71 17:20:25
BALSU 17,04 4,09 17:20:35
BIMAS 535,50 -0,83 17:20:26
BINHO 9,18 -2,34 17:20:44
BRSAN 522,00 -0,57 17:20:09
BRYAT 2.194,00 -2,05 17:19:05
BSOKE 17,90 -1,21 17:20:33
BTCIM 4,17 0,00 17:19:54
CANTE 2,19 3,30 17:20:47
CCOLA 59,65 -0,83 17:20:35
CIMSA 45,80 -0,61 17:19:56
CLEBI 1.559,00 -1,08 17:20:28
CWENE 30,10 5,24 17:20:35
DAPGM 13,18 3,78 17:20:48
DOAS 183,70 -1,76 17:19:47
DOHOL 18,48 -0,32 17:20:05
DSTKF 562,00 0,09 17:19:56
ECILC 82,25 0,98 17:16:30
EFOR 27,72 -10,00 17:11:17
EGEEN 7.350,00 -0,64 17:13:57
EKGYO 20,20 0,10 17:20:40
ENERY 9,62 0,63 17:20:35
ENJSA 89,25 1,42 17:19:09
Menkul Fiyat % Zaman
ENKAI 77,90 -1,02 17:20:11
EREGL 24,10 -0,99 17:20:40
EUPWR 30,14 -1,50 17:20:35
FENER 9,38 0,32 17:16:20
FROTO 94,40 -0,11 17:20:33
GARAN 142,70 -0,90 17:20:48
GENIL 178,80 8,69 17:19:44
GESAN 44,16 -3,62 17:20:00
GLRMK 176,80 2,67 17:12:05
GRSEL 324,25 -1,74 17:20:28
GRTHO 271,75 -1,54 17:20:03
GSRAY 1,21 0,00 17:19:43
GUBRF 337,25 1,05 17:20:26
HALKB 36,00 -0,39 17:20:48
HEKTS 3,07 0,33 17:19:00
IEYHO 64,05 0,55 17:19:00
ISCTR 13,88 -1,28 17:20:46
ISMEN 40,00 0,00 17:20:42
KCAER 10,37 -1,80 17:19:20
KCHOL 168,40 0,06 17:20:47
KONTR 12,26 -2,85 17:20:34
KRDMD 26,68 -2,06 17:20:47
KTLEV 19,84 9,98 17:18:28
KUYAS 55,45 -0,18 17:20:35
MAGEN 36,40 0,33 17:20:48
MAVI 40,82 -1,83 17:19:10
MGROS 522,00 -1,60 17:20:12
MIATK 37,88 -2,12 17:20:36
MPARK 365,00 -0,21 17:20:47
OBAMS 6,93 0,58 17:20:28
ODAS 5,29 1,93 17:20:46
OTKAR 481,50 -0,62 17:18:21
OYAKC 23,26 -1,69 17:20:24
Menkul Fiyat % Zaman
PASEU 145,80 -0,88 17:20:35
PATEK 26,74 5,52 17:20:33
PETKM 16,57 -0,78 17:20:36
PGSUS 206,70 -1,29 17:20:47
RALYH 212,00 0,19 17:15:45
REEDR 6,79 -2,02 17:20:42
SAHOL 83,05 -1,37 17:20:22
SASA 2,73 -1,80 17:20:47
SISE 38,28 -1,59 17:20:47
SKBNK 7,80 -0,64 17:20:33
SOKM 49,38 -1,44 17:20:11
TABGD 227,30 -0,39 17:20:47
TAVHL 296,00 -0,17 17:20:28
TCELL 98,80 -0,70 17:20:47
THYAO 270,25 -0,64 17:20:36
TKFEN 70,35 0,50 17:19:57
TOASO 242,40 -1,66 17:20:11
TRALT 45,52 3,74 17:20:46
TRENJ 88,80 3,08 17:20:25
TRMET 108,40 2,94 17:20:07
TSKB 12,83 -0,93 17:19:56
TSPOR 1,13 -1,74 17:17:58
TTKOM 56,70 -1,31 17:20:29
TTRAK 520,00 -0,38 17:18:44
TUKAS 2,48 0,00 17:19:47
TUPRS 184,90 -0,43 17:20:47
TURSG 12,65 -0,55 17:19:57
ULKER 107,80 -2,36 17:20:00
VAKBN 30,90 -0,52 17:20:25
VESTL 29,96 -1,12 17:20:11
YEOTK 36,40 -0,11 17:20:35
YKBNK 36,78 -1,24 17:20:47
ZOREN 3,04 -0,33 17:20:44